Best Polymarket traders / full directory
All scored Polymarket traders — page 13 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 601 | kingt | +16% | 17-47 | $28.6K |
| 602 | 0x3D84c9478F783C950B6E3259072FA706cC66086B-1750353270695 | +16% | 17-9 | $74.9K |
| 603 | l3thar | +16% | 36-46 | $138.2K |
| 604 | tdh68e | +16% | 34-7 | $1.6K |
| 605 | 322matches | +16% | 19-37 | $78.7K |
| 606 | GeepaP | +16% | 767-514 | $901.8K |
| 607 | MrMelonHead | +16% | 1100-0 | $832.7K |
| 608 | POOPCAMP | +16% | 36-18 | $274.8K |
| 609 | 0x0bff...cf80 | +16% | 61-2 | $84.1K |
| 610 | 0x42B79C6507A44Be938F181cA6b8D379D1e3D5cd6-1779613838826 | +16% | 163-291 | $127.4K |
| 611 | Cartel | +16% | 22-22 | $1.7K |
| 612 | Nanata01 | +16% | 38-54 | $50.6K |
| 613 | 0xe244...ad73 | +16% | 54-2 | $88.4K |
| 614 | cascwea | +16% | 46-19 | $6.6K |
| 615 | 0xf510...40aa | +16% | 53-3 | $74K |
| 616 | Jreff | +16% | 30-79 | $1.2K |
| 617 | LaBascule | +16% | 25-12 | $4.7K |
| 618 | mr.ozi | +16% | 1100-0 | $5.7M |
| 619 | macao.weather | +16% | 214-555 | $62.3K |
| 620 | 0xd4696ADB3c4374b10608D2423e43a | +16% | 30-13 | $0 |
| 621 | 0x3385...be3d | +16% | 53-1 | $85.9K |
| 622 | 0xb192...9cdf | +16% | 56-1 | $88.1K |
| 623 | Noahrichards98 | +15% | 19-10 | $75.6K |
| 624 | 0xC7075d16F6b072b4af170B44D9E211eadE5f6600-1780768393595 | +15% | 24-1 | $119K |
| 625 | EasyGoingA | +15% | 111-198 | $103.3K |
| 626 | 0x7e66...6d36 | +15% | 58-50 | $5.8K |
| 627 | Loyalty-Crash | +15% | 91-89 | $243.8K |
| 628 | 0xB7753F1d4693A2a62fd6828184Fad25ac7EA36F5-1771504853422 | +15% | 337-227 | $209.2K |
| 629 | supersmard | +15% | 64-83 | $245K |
| 630 | ACara | +15% | 1100-1250 | $33K |
| 631 | XZCapital | +15% | 41-12 | $74K |
| 632 | 0xF80E74bC34e0C1BE6D4352D6eDEBB710E6602af8-1720119167013 | +15% | 70-44 | $56K |
| 633 | WindTakeMeNorth | +15% | 100-103 | $139.1K |
| 634 | DFKbullish | +15% | 2-25 | $0 |
| 635 | 0xa3B5dA76FfBBE3325BB1b40A30f6A4634962941a-1777921240736 | +15% | 1100-1068 | $1.1M |
| 636 | KeneEgyKisKotta | +15% | 1100-669 | $24.4K |
| 637 | abolgari | +15% | 38-27 | $95.1K |
| 638 | Tust | +15% | 64-8 | $603 |
| 639 | imyourexitliquidity | +15% | 68-70 | $131.2K |
| 640 | eightpenguins | +15% | 359-307 | $1.4M |
| 641 | 12354 | +15% | 13-12 | $182.7K |
| 642 | 0x7e9F23B68be250945D661282113AAd22fA437d7F-1761912930349 | +15% | 39-53 | $30.8K |
| 643 | Cyphercapital | +15% | 17-11 | $208.5K |
| 644 | Lior-Pa | +15% | 31-19 | $265.4K |
| 645 | Shori888 | +15% | 106-102 | $2M |
| 646 | ClearMove | +15% | 438-672 | $88.2K |
| 647 | Do-Not-Redeem | +15% | 1100-0 | $2M |
| 648 | 0x8c95...00fe | +15% | 54-2 | $87.1K |
| 649 | kekkone | +15% | 1100-0 | $683.1K |
| 650 | 0x580Ed4B70d4fE1F0F9Afba9B9c5FBc87DF0A88c8-1780649305797 | +15% | 26-35 | $51.2K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets