Best Polymarket traders / full directory
All scored Polymarket traders — page 47 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2301 | makemoneyy | +2% | 33-3 | $0 |
| 2302 | Ditto321 | +2% | 365-362 | $3.4M |
| 2303 | alwaysOn | +2% | 770-265 | $752.6K |
| 2304 | nuuki | +2% | 227-270 | $1.6M |
| 2305 | tyoprkg | +2% | 112-57 | $626.6K |
| 2306 | Danskloevebror | +2% | 28-30 | $122.7K |
| 2307 | trfassg | +2% | 61-6 | $3.7K |
| 2308 | yhhy | +2% | 41-0 | $2.5K |
| 2309 | KazLC | +2% | 107-23 | $160.9K |
| 2310 | Monopoly_Money | +2% | 202-108 | $329.1K |
| 2311 | betnowlfg | +2% | 39-3 | $429 |
| 2312 | deuxgaules | +2% | 1100-193 | $157.2K |
| 2313 | 0x241ADda58eD48866f0dEeC7867731dD84c5BA9C8-1763470351516 | +2% | 192-169 | $896.1K |
| 2314 | clocke09 | +2% | 17-16 | $45.7K |
| 2315 | Polyticks | +2% | 82-72 | $98.3K |
| 2316 | GBweb | +2% | 57-33 | $44.5K |
| 2317 | TopCat | +2% | 19-17 | $15.6K |
| 2318 | teacherbai | +2% | 222-169 | $901.3K |
| 2319 | Chen554 | +2% | 100-6 | $651 |
| 2320 | leark | +2% | 44-48 | $20.8K |
| 2321 | ffleming | +2% | 10-58 | $1.4K |
| 2322 | Lanilo | +2% | 261-144 | $252.9K |
| 2323 | goprofk | +2% | 24-14 | $2.2K |
| 2324 | Nootpengu | +2% | 39-32 | $195.8K |
| 2325 | WyEq | +2% | 98-94 | $4K |
| 2326 | redp | +2% | 88-24 | $8 |
| 2327 | texture | +2% | 109-7 | $518.3K |
| 2328 | shat20 | +2% | 153-13 | $185.9K |
| 2329 | Tanjirooo | +2% | 390-50 | $142.8K |
| 2330 | NotOver | +2% | 248-35 | $142.9K |
| 2331 | 0xa8D860F926086672206df7Dd43311E77DA0EfC2A-1777055118000 | +2% | 36-44 | $24.1K |
| 2332 | BroukPytlik | +2% | 202-173 | $102K |
| 2333 | JanAMEX | +2% | 401-49 | $3.2M |
| 2334 | Dashaaleshina | +2% | 200-106 | $138.3K |
| 2335 | Maybedevil | +2% | 38-52 | $1.5K |
| 2336 | muneyenjayerrr | +2% | 277-238 | $1.2M |
| 2337 | Krang | +2% | 84-71 | $264.1K |
| 2338 | Chelseaone | +2% | 52-12 | $819.3K |
| 2339 | Leja | +2% | 40-39 | $176.4K |
| 2340 | BrittanyBarnes5332 | +2% | 383-35 | $55K |
| 2341 | 33GJHGF11 | +2% | 60-2 | $1.9K |
| 2342 | 0x84DCc886d0aCd3D2B5232Fe3401Bc123f01A92cB-1772322661916 | +2% | 26-8 | $203.4K |
| 2343 | natorgatorontop | +2% | 312-209 | $2.2M |
| 2344 | 0x2cE8505aA641791EB8460f6ac6bf5C0511E34527-1746735481513 | +2% | 450-365 | $1.2M |
| 2345 | vananal0318 | +2% | 450-386 | $2.3M |
| 2346 | BeniBenassi | +2% | 489-477 | $66.3K |
| 2347 | i400 | +2% | 488-261 | $2.9M |
| 2348 | admi007 | +2% | 69-9 | $98.1K |
| 2349 | annacallsit | +2% | 79-80 | $203.7K |
| 2350 | 87898ghj | +2% | 59-5 | $1.2K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets