Best Polymarket traders / full directory
All scored Polymarket traders — page 40 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1951 | djaklsdjla1..02zm | +3% | 195-178 | $649.2K |
| 1952 | insidero | +3% | 365-138 | $325.3K |
| 1953 | flimkoviz | +3% | 51-0 | $26.3K |
| 1954 | praba84 | +3% | 28-23 | $51.3K |
| 1955 | InsideR5 | +3% | 360-629 | $134K |
| 1956 | wish- | +3% | 1100-0 | $2.5M |
| 1957 | penapk | +3% | 63-77 | $2.2K |
| 1958 | Mastermind290420 | +3% | 74-79 | $210K |
| 1959 | rebotsliaf | +3% | 252-667 | $1.7M |
| 1960 | 0x9A5b328953eD63bCE5A05d4c3398622005B7cb7E-1757686426213 | +3% | 21-29 | $17K |
| 1961 | MickyMauldib | +3% | 64-28 | $357.8K |
| 1962 | TheEmprah | +3% | 155-70 | $247.7K |
| 1963 | hgawx | +3% | 39-57 | $493.9K |
| 1964 | PantheraUncia | +3% | 279-176 | $3.4M |
| 1965 | Rodovee | +3% | 112-91 | $75.9K |
| 1966 | bubbadubdub | +3% | 103-124 | $35.9K |
| 1967 | 0x67d05678B89f84F7432A4c8408143135c9b1Db7A-1768931658497 | +3% | 234-218 | $126K |
| 1968 | BrightStars | +3% | 216-110 | $4.3M |
| 1969 | PerpetualReversoCalendar | +3% | 73-18 | $42.4K |
| 1970 | 0x0a3c...0511 | +3% | 36-10 | $63K |
| 1971 | Thug4 | +3% | 12-15 | $12K |
| 1972 | randombettingbit | +3% | 244-270 | $20.1K |
| 1973 | oconnorsamantha | +3% | 7-53 | $1.3K |
| 1974 | Worldrapidlystockpiles | +3% | 51-8 | $17K |
| 1975 | 0x3b63B79D5D00A254ff0105792e04984F64654AcD-1768687235269 | +3% | 1100-105 | $7.9M |
| 1976 | pako | +3% | 305-154 | $2.3M |
| 1977 | 0xc5535E6419e52074dc13Dd2a23D10f3C501e07f3-1776917647437 | +3% | 43-9 | $66.9K |
| 1978 | 0x87a146017E168286E1850c84Bf2d054b2227B6Ba-1770129622472 | +3% | 80-46 | $167.1K |
| 1979 | Biarritz | +3% | 14-16 | $81K |
| 1980 | AZwater | +3% | 1100-1 | $1.6M |
| 1981 | ProphecyKing | +3% | 152-158 | $6.6K |
| 1982 | Atown36 | +3% | 227-213 | $5.6K |
| 1983 | 123erty | +3% | 200-178 | $102.5K |
| 1984 | Ajjooli | +3% | 194-94 | $84.4K |
| 1985 | RealityTwister | +3% | 64-49 | $1.7M |
| 1986 | Levant-Trader | +3% | 20-7 | $26.9K |
| 1987 | lalka322 | +3% | 50-38 | $37.8K |
| 1988 | alohaa | +3% | 1100-702 | $20M |
| 1989 | 0x6519259C2B215EE3c958e57276Ac9D679D3E611B-1774564779376 | +3% | 40-38 | $203.1K |
| 1990 | Elsewhere-ww | +3% | 275-188 | $279.2K |
| 1991 | LAROW | +3% | 38-29 | $5.9K |
| 1992 | RememberAmalek | +3% | 1098-474 | $2.8M |
| 1993 | flexo | +3% | 177-103 | $10.7K |
| 1994 | Projeto32 | +3% | 44-65 | $5.5K |
| 1995 | TheOpportunist | +3% | 438-452 | $2.7M |
| 1996 | gamingboy4 | +3% | 167-46 | $3.6K |
| 1997 | JoeBlack01 | +3% | 622-439 | $1.5M |
| 1998 | tokuchi | +3% | 59-28 | $14.7K |
| 1999 | Dnixw | +3% | 28-20 | $480.3K |
| 2000 | rustin123 | +3% | 20-88 | $1.8K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets