Best Polymarket traders / full directory
All scored Polymarket traders — page 33 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1601 | smartmoney.no.smart.no.money | +2% | 613-359 | $527 |
| 1602 | misko1 | +2% | 303-187 | $1.8M |
| 1603 | mojeimeje | +2% | 1019-188 | $6.2M |
| 1604 | EZEDUBBZ | +2% | 89-23 | $14.5K |
| 1605 | kingwe | +2% | 107-12 | $320.4K |
| 1606 | CSSMLNDSMDVRSNSMVSMQLIVB | +2% | 20-42 | $186K |
| 1607 | cao2 | +2% | 410-318 | $388.1K |
| 1608 | 0x713b63E4ECCb6644AeAaE4077C69A6b5e07EEE60-1763046788695 | +2% | 41-82 | $159.9K |
| 1609 | E4sy777 | +2% | 40-19 | $91.8K |
| 1610 | tycheStream | +2% | 445-500 | $16.1K |
| 1611 | JabJabich | +2% | 356-204 | $1.2M |
| 1612 | SharkbetX-com | +2% | 496-708 | $4.1M |
| 1613 | feigehah | +2% | 79-78 | $13.1K |
| 1614 | Degen9 | +2% | 204-202 | $24.9K |
| 1615 | tiantal | +2% | 48-16 | $12.3K |
| 1616 | ceeert | +2% | 49-28 | $298 |
| 1617 | Djibooty | +2% | 338-374 | $511.9K |
| 1618 | gyt231 | +2% | 31-11 | $61 |
| 1619 | ChrisZyy-Real | +2% | 54-1 | $433.8K |
| 1620 | cornishon1 | +2% | 239-147 | $22K |
| 1621 | 0xDcafB6a5E96ae895a569e4B862A58BEa1D21e271-1769691817051 | +2% | 333-290 | $1.9M |
| 1622 | olekpreff | +2% | 38-5 | $17K |
| 1623 | 3c90 | +2% | 39-2 | $19 |
| 1624 | captain-teemo | +2% | 224-157 | $179.5K |
| 1625 | Dellabc1 | +2% | 102-218 | $207.2K |
| 1626 | 0x21F701A6d8febFd948F899114f2B9D9a8ef7e19F-1760280914378 | +2% | 62-119 | $114.1K |
| 1627 | hentaivirus | +2% | 645-148 | $359.8K |
| 1628 | chino69 | +2% | 434-350 | $240K |
| 1629 | rdba | +2% | 170-131 | $19.4M |
| 1630 | idfinsider0228 | +2% | 79-73 | $699K |
| 1631 | MerhabaKardesim | +2% | 382-619 | $630.9K |
| 1632 | Underdog1106 | +2% | 70-40 | $5.6K |
| 1633 | gyhuiphup9oihup | +2% | 94-55 | $16.8K |
| 1634 | marcus09 | +2% | 16-54 | $867 |
| 1635 | gorovi | +2% | 340-51 | $857.5K |
| 1636 | landkeeper | +2% | 45-29 | $7.1K |
| 1637 | 0xaaa82fA3D56076fFe81e05CFE37C9eb243147EA2-1760927208514 | +2% | 434-269 | $454.9K |
| 1638 | 0xee822f3FEF33a69ef79bD757074Dca7Ab0F6bD96-1785596103254 | +2% | 71-20 | $146.3K |
| 1639 | f2hf84hg52h5 | +2% | 143-19 | $275.1K |
| 1640 | MNF45FGF | +2% | 51-7 | $1.4K |
| 1641 | fd53 | +2% | 39-5 | $324 |
| 1642 | deportation1 | +2% | 32-25 | $198.2K |
| 1643 | tysonuw | +2% | 131-117 | $85.5K |
| 1644 | biggy | +2% | 194-138 | $178.9K |
| 1645 | makemoneyy | +2% | 33-3 | $0 |
| 1646 | Danskloevebror | +2% | 28-30 | $122.7K |
| 1647 | trfassg | +2% | 61-6 | $3.7K |
| 1648 | yhhy | +2% | 41-0 | $2.5K |
| 1649 | KazLC | +2% | 107-23 | $160.9K |
| 1650 | MrNoItAll | +2% | 398-48 | $2M |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets