Best Polymarket traders / full directory
All scored Polymarket traders — page 26 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1251 | chasingdreamsvamos | +4% | 58-69 | $114.9K |
| 1252 | Mrkrabs1701 | +4% | 55-34 | $252.6K |
| 1253 | 0xzig | +4% | 84-12 | $293.7K |
| 1254 | mrsmiff | +4% | 33-40 | $6.2K |
| 1255 | intwit | +4% | 23-57 | $17.9K |
| 1256 | 0x65030 | +4% | 42-42 | $4.4K |
| 1257 | Iqosnxjdk | +4% | 34-26 | $38.3K |
| 1258 | huhaoli | +4% | 251-238 | $106.7K |
| 1259 | ikickbabies | +4% | 55-8 | $195.9K |
| 1260 | 0xfe2c...88e0 | +4% | 31-41 | $5.2K |
| 1261 | akimbogod | +4% | 88-49 | $239K |
| 1262 | Chrisyevil | +4% | 34-17 | $152.5K |
| 1263 | BIKEDEMALANDRO | +4% | 66-23 | $44.3K |
| 1264 | Uniform123 | +4% | 210-194 | $3.2M |
| 1265 | WhatsupDanger | +4% | 29-14 | $477K |
| 1266 | mrkinetiq | +4% | 305-215 | $400.9K |
| 1267 | 0x5Ff7455790cd4a08ce14eB5887E6B12279e0F7F0-1775029761019 | +4% | 68-3 | $81.5K |
| 1268 | 8a7sh2 | +4% | 352-70 | $4.7M |
| 1269 | GamblingDino | +4% | 50-29 | $80K |
| 1270 | Jellow2 | +4% | 356-193 | $1.1M |
| 1271 | AJM96 | +4% | 270-196 | $475.2K |
| 1272 | BOGACH5 | +4% | 65-93 | $28.2K |
| 1273 | spyr0 | +4% | 98-131 | $73.1K |
| 1274 | kyliandictador | +4% | 76-15 | $266.2K |
| 1275 | yolol | +4% | 230-59 | $2.4M |
| 1276 | SSsmokey | +4% | 127-158 | $41.6K |
| 1277 | SirHarryOakes | +4% | 213-54 | $191.9K |
| 1278 | dftghnij | +4% | 100-59 | $18.7K |
| 1279 | ev1710 | +4% | 33-16 | $268.8K |
| 1280 | Arbguy | +4% | 480-602 | $4.3M |
| 1281 | sampani24 | +4% | 19-73 | $73.5K |
| 1282 | schizohedgehog | +4% | 48-11 | $2.2M |
| 1283 | martinchelsea | +4% | 10-79 | $903 |
| 1284 | ttyoo | +4% | 69-46 | $10.6K |
| 1285 | conotocaurius | +4% | 176-95 | $531K |
| 1286 | Frankeethecat | +4% | 33-11 | $3.3K |
| 1287 | 0x24321322b33abD6850aC01b7EDE4211 | +4% | 113-87 | $158.1K |
| 1288 | eSportANALyst | +4% | 113-108 | $276.9K |
| 1289 | Vilgefortz | +4% | 261-83 | $2.1M |
| 1290 | ChrisBill | +4% | 477-264 | $87.2K |
| 1291 | cosmid | +4% | 174-88 | $25.5K |
| 1292 | Maximumusil | +4% | 69-43 | $169K |
| 1293 | pblowesq | +4% | 316-591 | $25.3K |
| 1294 | BerkshireHahaway | +4% | 1100-127 | $610.8K |
| 1295 | 0xD8E024F24d0b375E96cEE50E11D6D6D85328C1a7-1766811713744 | +4% | 15-17 | $137.4K |
| 1296 | 0x270E1dC9294bF8ff04E4f848C4b7A40a161c53ca-1773435430705 | +4% | 67-42 | $46.8K |
| 1297 | BrightStars | +4% | 214-103 | $8.7M |
| 1298 | 0xc6628e0ca87e439Bba57294Dc8Fd7A503a7bB919-1772376149147 | +4% | 263-254 | $430.4K |
| 1299 | Donintello | +4% | 86-42 | $7.2K |
| 1300 | crypto-basenji | +4% | 140-245 | $395.4K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets