Best Polymarket traders / full directory
All scored Polymarket traders — page 44 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2151 | EvenNeigel | +2% | 207-192 | $639.1K |
| 2152 | Valen9 | +2% | 567-366 | $5.5M |
| 2153 | 0x7CFE9f1948A5Cb3226Abe53244a22C94134a74Da-1779889024346 | +2% | 58-8 | $222.6K |
| 2154 | BTCisMYlove | +2% | 128-137 | $78.3K |
| 2155 | star_chiz | +2% | 31-49 | $18.3K |
| 2156 | tl200 | +2% | 25-0 | $23K |
| 2157 | 0x35d44846FB2e9bd1686b050A4CAe30cDE9B7f15B-1777562039908 | +2% | 15-20 | $31.6K |
| 2158 | PuckaBegemota | +2% | 17-13 | $157.8K |
| 2159 | Ahufu | +2% | 64-24 | $55.5K |
| 2160 | 999dubi | +2% | 75-19 | $26.2K |
| 2161 | zinnn | +2% | 396-392 | $159K |
| 2162 | steamforever | +2% | 1029-343 | $1.1M |
| 2163 | Archeroon | +2% | 342-612 | $257.6K |
| 2164 | -Jarvis- | +2% | 1017-92 | $14K |
| 2165 | julianruizv | +2% | 131-26 | $30.1K |
| 2166 | kevtp | +2% | 266-78 | $1.5M |
| 2167 | kluckkluck | +2% | 24-29 | $2M |
| 2168 | Nik- | +2% | 1100-0 | $2.6M |
| 2169 | Bromley86 | +2% | 981-115 | $777.8K |
| 2170 | maksimsoldout | +2% | 181-225 | $2.1M |
| 2171 | 0x555d...bde8 | +2% | 42-17 | $11.5K |
| 2172 | LucasMeow | +2% | 203-10 | $3M |
| 2173 | martnh23 | +2% | 334-265 | $592.2K |
| 2174 | GGesnord | +2% | 149-178 | $59.7K |
| 2175 | flexibleagedbeef | +2% | 27-10 | $119.1K |
| 2176 | iknowu | +2% | 28-3 | $0 |
| 2177 | testhaven | +2% | 113-132 | $7.6K |
| 2178 | Alanfree | +2% | 152-10 | $237.3K |
| 2179 | dashunli | +2% | 32-26 | $1.9K |
| 2180 | Denisyim | +2% | 228-176 | $6.1K |
| 2181 | 0xA097306D46bF120D4b3E25e65853D40f4C01FBa7-1758116457282 | +2% | 179-252 | $17.6K |
| 2182 | Irors | +2% | 54-33 | $9K |
| 2183 | hstl | +2% | 42-39 | $8.9K |
| 2184 | DOGWIFHAT | +2% | 132-106 | $112.7K |
| 2185 | aghsgdtfv | +2% | 11-103 | $2.1K |
| 2186 | bukajkeceram7980 | +2% | 36-0 | $123.3K |
| 2187 | sazzaa | +2% | 325-417 | $384.7K |
| 2188 | UnderwriterGCR | +2% | 329-66 | $143.8K |
| 2189 | avonking | +2% | 1101-1 | $16.2M |
| 2190 | akulaxl | +2% | 462-291 | $589.8K |
| 2191 | akirra | +2% | 1757-1560 | $322.7K |
| 2192 | Kunkun111 | +2% | 15-20 | $197.6K |
| 2193 | PolBandit | +2% | 79-12 | $899.6K |
| 2194 | yoyoyoyo- | +2% | 55-10 | $51.2K |
| 2195 | zve3da | +2% | 33-9 | $114.3K |
| 2196 | benbenfox | +2% | 64-29 | $125.6K |
| 2197 | PPgaras | +2% | 21-11 | $3.4K |
| 2198 | jaylonbrown | +2% | 274-102 | $37.2K |
| 2199 | taut-dogwood | +2% | 496-23 | $466.2K |
| 2200 | Runner109 | +2% | 342-215 | $637.1K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets