Best Polymarket traders / full directory
All scored Polymarket traders — page 43 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2101 | nrbnrb | +3% | 18-36 | $26.3K |
| 2102 | kbmyd | +3% | 15-59 | $5.5K |
| 2103 | bosshog | +3% | 1100-66 | $2.8M |
| 2104 | TearsInTheRain | +3% | 1100-589 | $81.9K |
| 2105 | Zombie77 | +2% | 27-8 | $520.7K |
| 2106 | cha55u05 | +2% | 181-77 | $4.6K |
| 2107 | BigYahuu | +2% | 73-83 | $35.2K |
| 2108 | Brokie | +2% | 543-537 | $1M |
| 2109 | MisterAnderson.eth | +2% | 27-6 | $23.7K |
| 2110 | rzpro | +2% | 553-510 | $454.7K |
| 2111 | 0xDdF449fC36375Beb7A887B41b54A29817c662680-1768335595795 | +2% | 91-61 | $537K |
| 2112 | micemeat67 | +2% | 32-81 | $995 |
| 2113 | miliiiiii | +2% | 65-42 | $253.3K |
| 2114 | buydadeep | +2% | 91-93 | $28.7K |
| 2115 | ebk. | +2% | 148-164 | $137K |
| 2116 | Gify88 | +2% | 35-61 | $819 |
| 2117 | 0xC0Df1962FE833018dcA318301b3344A43A965974-1769556877728 | +2% | 261-261 | $851K |
| 2118 | Lilit | +2% | 29-12 | $741 |
| 2119 | xiaoyanny | +2% | 39-2 | $0 |
| 2120 | ih8alll8 | +2% | 230-197 | $105.3K |
| 2121 | 0xbF4d202382 | +2% | 360-187 | $1.7M |
| 2122 | Mrgugugaga | +2% | 31-10 | $33.2K |
| 2123 | zxdw | +2% | 30-7 | $976.4K |
| 2124 | 0x0fee...1a7a | +2% | 67-78 | $2.6K |
| 2125 | usrcrpt | +2% | 100-86 | $138.9K |
| 2126 | plb3154 | +2% | 1138-28 | $4.3M |
| 2127 | 0x486f...3ddf | +2% | 442-508 | $3.5K |
| 2128 | 0xc449f51Abb478CFe98ab1e612a38Fd08506abd48-1721786561364 | +2% | 72-35 | $61K |
| 2129 | dzsibenaja | +2% | 194-28 | $261.8K |
| 2130 | 0x26cf...0153 | +2% | 19-17 | $1.7K |
| 2131 | 0x2cc5...6984 | +2% | 24-21 | $4.8K |
| 2132 | runechiters | +2% | 399-238 | $100K |
| 2133 | Testuem | +2% | 112-63 | $206.5K |
| 2134 | 911andrew | +2% | 46-5 | $95K |
| 2135 | lowbal | +2% | 56-12 | $44.9K |
| 2136 | 123456789101112 | +2% | 56-2 | $56K |
| 2137 | Randomfool | +2% | 130-4 | $1.3M |
| 2138 | vibing123 | +2% | 1100-1595 | $4.8M |
| 2139 | l0xa | +2% | 502-441 | $150K |
| 2140 | Gozila | +2% | 148-15 | $252.3K |
| 2141 | cupcake551188 | +2% | 177-193 | $19.1K |
| 2142 | Constantinus | +2% | 24-6 | $115.3K |
| 2143 | Vipine | +2% | 39-7 | $23.6K |
| 2144 | HilelTheElder | +2% | 30-16 | $135K |
| 2145 | kickstandhater | +2% | 417-284 | $166.2K |
| 2146 | 33333333 | +2% | 33-1 | $4.2K |
| 2147 | 0x6224d0ca562475644c59eb387d122aff | +2% | 585-346 | $346.4K |
| 2148 | cvghffdgg | +2% | 32-7 | $500 |
| 2149 | bearbees2 | +2% | 211-35 | $715.2K |
| 2150 | SNGLRT | +2% | 116-99 | $12.8K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets