Best Polymarket traders / full directory
All scored Polymarket traders — page 21 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1001 | Gloobera | +12% | 41-38 | $221.7K |
| 1002 | Phillly76ers | +12% | 63-63 | $2.5M |
| 1003 | evildexter | +12% | 69-72 | $47K |
| 1004 | Barrik | +12% | 30-28 | $85.2K |
| 1005 | 0x31b6c31371AE09113aE9995e3B93d6BDc35c2d92-1725435223904 | +12% | 139-197 | $56.2K |
| 1006 | Bulls94 | +12% | 16-20 | $578.7K |
| 1007 | jingxingyhh | +12% | 58-89 | $808.3K |
| 1008 | Marks1000 | +12% | 30-44 | $50.5K |
| 1009 | BoniBoni | +12% | 18-46 | $138.5K |
| 1010 | publicenemies | +12% | 16-37 | $6.5K |
| 1011 | 0x62Ddbe63EffE0423303d833c2E3A55f834a31643-1754568518290 | +12% | 25-30 | $1.5K |
| 1012 | Stavenson | +12% | 901-105 | $1.5M |
| 1013 | VigorishVault | +12% | 26-13 | $115.1K |
| 1014 | JackLogan | +12% | 17-17 | $2K |
| 1015 | imaninsidercheatingthesystem | +12% | 32-50 | $185K |
| 1016 | WordleAddict | +12% | 1100-0 | $6.4M |
| 1017 | Zptml | +12% | 50-23 | $3.3K |
| 1018 | 0x36F875603BFB9464d6a0d92c26202d9f976BDd6a-1764006320579 | +12% | 16-45 | $2.4K |
| 1019 | tttt123 | +12% | 1114-51 | $12.7K |
| 1020 | M4ken168 | +12% | 34-24 | $550.9K |
| 1021 | GanjaBabu42069 | +12% | 44-8 | $51.4K |
| 1022 | disput00r | +12% | 107-50 | $416.1K |
| 1023 | 0xf585...fe8d | +12% | 23-6 | $98.8K |
| 1024 | 0x7469...25a7 | +12% | 68-23 | $178.6K |
| 1025 | MistaJenkins | +12% | 42-51 | $8.4K |
| 1026 | JohnLKellyJr | +12% | 1100-944 | $2.9M |
| 1027 | gabbybb | +12% | 26-17 | $112.3K |
| 1028 | luckybanks | +12% | 16-11 | $24.4K |
| 1029 | j4un3 | +12% | 1100-81 | $30.3K |
| 1030 | backbox | +12% | 1100-1521 | $1.6M |
| 1031 | GoldenAlpha168 | +12% | 107-87 | $2.6M |
| 1032 | morinos | +12% | 29-54 | $3.8K |
| 1033 | 0xde5d...9192 | +12% | 132-95 | $90.8K |
| 1034 | JhonAlexanderHinestroza | +12% | 1100-827 | $4.8M |
| 1035 | Davibes | +12% | 47-15 | $26.5K |
| 1036 | hrishris | +12% | 87-125 | $5.4K |
| 1037 | Mk756 | +11% | 174-149 | $1.6M |
| 1038 | lars00n | +11% | 41-123 | $24K |
| 1039 | Rpzcz | +11% | 41-26 | $76.9K |
| 1040 | alphaalii | +11% | 40-5 | $337.9K |
| 1041 | 101456 | +11% | 154-124 | $138.7K |
| 1042 | HongYunX | +11% | 254-166 | $5.2M |
| 1043 | BruninhoDaPanela | +11% | 82-51 | $1.9K |
| 1044 | Alex255385 | +11% | 26-108 | $11.1K |
| 1045 | siriosleban1 | +11% | 46-11 | $7.4K |
| 1046 | TMingchan | +11% | 31-23 | $406.5K |
| 1047 | Drake1123 | +11% | 7-19 | $8.5K |
| 1048 | PJO | +11% | 18-34 | $30.3K |
| 1049 | 0x3385...be3d | +11% | 73-18 | $188.5K |
| 1050 | gandalf | +11% | 616-625 | $0 |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets