Best Polymarket traders / full directory
All scored Polymarket traders — page 15 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 701 | 0xffd3E7102CA12796beAD452B06117e2100D27C75-1761894446910 | +18% | 58-53 | $66.5K |
| 702 | Lazlo1 | +18% | 136-77 | $59.9K |
| 703 | geekoflemon | +18% | 12-13 | $105.8K |
| 704 | TrueDignity | +18% | 26-53 | $43.7K |
| 705 | jodar | +18% | 29-21 | $179.2K |
| 706 | DelidelaDele | +18% | 46-52 | $1.5M |
| 707 | MoiScreener | +18% | 19-31 | $247.2K |
| 708 | pomelopeel | +18% | 51-15 | $102.4K |
| 709 | DonKarabas | +18% | 566-390 | $16.8K |
| 710 | aimforthebushes | +18% | 8-46 | $101.5K |
| 711 | 0x473765AF9836ff3Dd73863D49D3056A70a7fA54A-1776806922401 | +18% | 10-23 | $13.5K |
| 712 | MattWalker | +18% | 16-20 | $4K |
| 713 | marvelousmarvin | +18% | 55-36 | $330.9K |
| 714 | Found.The.Edge | +18% | 29-26 | $10.4K |
| 715 | Kuntro2 | +18% | 1100-596 | $776.2K |
| 716 | VigorishVault | +18% | 28-17 | $396.6K |
| 717 | FANTOMAS. | +18% | 57-49 | $14.9K |
| 718 | trumpnogo | +18% | 53-64 | $187K |
| 719 | c0c0b0ng0 | +18% | 44-33 | $41K |
| 720 | cqk | +18% | 592-486 | $573K |
| 721 | orifcontex | +18% | 282-762 | $15.7K |
| 722 | LinaBell | +18% | 1100-0 | $405.5K |
| 723 | SnapElectionAvoider | +18% | 1100-4 | $34.8K |
| 724 | randosniper | +18% | 65-25 | $48.6K |
| 725 | 0x915f...7ed3 | +18% | 12-22 | $8.1K |
| 726 | Porx | +18% | 1100-171 | $401.4K |
| 727 | chatwww | +18% | 20-6 | $825 |
| 728 | erokha | +17% | 44-52 | $80.3K |
| 729 | 0x71202D70B6520B8DE13de357Fca754Cc80945252-1733943357843 | +17% | 70-0 | $749 |
| 730 | Parz1vaI | +17% | 1100-4 | $5.4M |
| 731 | professionalcopytrader | +17% | 19-12 | $40.3K |
| 732 | 1of1bray | +17% | 189-173 | $0 |
| 733 | 0x8829...06e0 | +17% | 15-13 | $13.7K |
| 734 | Warren-Buffett | +17% | 1100-0 | $2.3M |
| 735 | 0xE0baAe7e7F862a408A662338Cf9658B1Ed3dfa03-1771731668963 | +17% | 15-28 | $32K |
| 736 | SDGSDDHBN | +17% | 35-16 | $13.5K |
| 737 | kaigenlee | +17% | 376-354 | $96K |
| 738 | gesst | +17% | 369-235 | $124.9K |
| 739 | Moond | +17% | 1100-47 | $874.2K |
| 740 | 0xE544dD76D1dfe34bbe6350F3cD38055BDaE8e7FF-1781291795068 | +17% | 36-29 | $23.5K |
| 741 | 0x75Bd2868E94AbB7482e05cCb2cb65cD7D1A91FEa-1771366869075 | +17% | 21-31 | $77.5K |
| 742 | PashaAsOracul | +17% | 60-23 | $71K |
| 743 | 0xe3fe3803379788A20306d67dd29268d4f27b3f90-1771352923786 | +17% | 197-306 | $49.9K |
| 744 | 0xF081b766A1D21DD2FE48a768d1D0a6313F2E5a73-1729587843732 | +17% | 19-6 | $14 |
| 745 | Melody626 | +17% | 946-508 | $6.1M |
| 746 | 237492103894712349 | +17% | 38-20 | $184.2K |
| 747 | 0x0EEe072A2c0e3169A5498080983652BE0d15bc95-1767194252407 | +17% | 23-21 | $2.5K |
| 748 | chiefphi | +17% | 46-28 | $65.2K |
| 749 | kingkong44 | +17% | 19-7 | $0 |
| 750 | Pedz10 | +17% | 43-30 | $102.3K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets