Best Polymarket traders / full directory
All scored Polymarket traders — page 14 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 651 | Djnjk | +15% | 43-35 | $92.8K |
| 652 | fafcnvvnbanae | +15% | 27-9 | $81.6K |
| 653 | 0xd2Ec20F0BcDaa7C8102B276aF2D20EFE9897f7a9-1784869514823 | +15% | 27-12 | $3.4K |
| 654 | CLZZR | +14% | 26-10 | $2.8K |
| 655 | Probably-Likely | +14% | 14-14 | $3.2K |
| 656 | RobXK | +14% | 1102-264 | $0 |
| 657 | BluesRz246312 | +14% | 72-104 | $41.6K |
| 658 | 0xC15819c20Ae98E9bb5665bEF5F55e4a2Ad10067b-1769543065549 | +14% | 964-33 | $831 |
| 659 | lomneivan | +14% | 46-25 | $1.8M |
| 660 | weaksweak | +14% | 16-13 | $7.9K |
| 661 | StoleThat | +14% | 57-49 | $62.9K |
| 662 | PutsOnPeace | +14% | 1100-4 | $244K |
| 663 | Insider2024 | +14% | 17-21 | $18.3K |
| 664 | 0xFB593511b24DF1EdfF63c35de81C72d5733683f9-1772989578742 | +14% | 153-87 | $354.3K |
| 665 | 0x8356...ac8e | +14% | 53-4 | $77.5K |
| 666 | 0x73C7c75cdF2B911eC343D76aE7330ac6A146b175-1721616335613 | +14% | 58-29 | $0 |
| 667 | vagabondd | +14% | 103-69 | $19.6K |
| 668 | erfser | +14% | 48-20 | $6.7K |
| 669 | 0x9a58...1327 | +14% | 56-2 | $88.5K |
| 670 | Flipadelphia | +14% | 3178-799 | $8.1M |
| 671 | polzpockz | +14% | 14-19 | $17K |
| 672 | noman2026 | +14% | 26-15 | $54.1K |
| 673 | usdt318 | +14% | 12-52 | $6.7K |
| 674 | 0xBFB5FAc92912A7D7f7044ADF1902e360edc4051c-1770354964058 | +14% | 802-36 | $767 |
| 675 | patel1214 | +14% | 49-53 | $23.8K |
| 676 | slobber | +14% | 39-46 | $110.6K |
| 677 | mdfve | +14% | 43-19 | $6.8K |
| 678 | 0x75cb...b6a3 | +14% | 55-1 | $86K |
| 679 | StudentMoney | +14% | 1100-0 | $4M |
| 680 | 0x965f...fc96 | +14% | 54-2 | $87.9K |
| 681 | Tilton-Research | +14% | 173-41 | $37.8K |
| 682 | ZeZeZe | +14% | 85-45 | $24.9K |
| 683 | Moycor | +14% | 28-37 | $55.4K |
| 684 | mateodlb | +14% | 22-27 | $96.2K |
| 685 | eNakeVets | +14% | 764-476 | $285.9K |
| 686 | kastetem | +14% | 177-260 | $115.1K |
| 687 | Archeval | +14% | 24-36 | $3.3K |
| 688 | NoLimitEV | +14% | 56-37 | $115.5K |
| 689 | 0x1693...c9fa | +14% | 56-3 | $88.4K |
| 690 | kaki4 | +14% | 14-13 | $14.7K |
| 691 | 1914L | +14% | 68-46 | $409 |
| 692 | cactusnoodle | +14% | 1100-0 | $57.5K |
| 693 | BeneGesseritVoice | +14% | 1100-0 | $2.2M |
| 694 | Odin-Hearth | +14% | 30-17 | $393.9K |
| 695 | Karaszkooo | +14% | 12-22 | $53.3K |
| 696 | Kaz3 | +14% | 19-14 | $10.6K |
| 697 | 0x7011d17fe69E8C6ecfe51DB792446214F8afF535-1783188174274 | +14% | 11-18 | $478 |
| 698 | smallf | +13% | 172-144 | $820.3K |
| 699 | pinduoduo | +13% | 36-23 | $61.7K |
| 700 | swaggybarksimp | +13% | 18-27 | $244.8K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets