Best Polymarket traders / full directory
All scored Polymarket traders — page 45 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2201 | butdiff | +2% | 37-2 | $77 |
| 2202 | kinderSman | +2% | 774-128 | $4.7M |
| 2203 | 45hfgh56uj5j7o | +2% | 772-82 | $46.4K |
| 2204 | 0x71994F8B25e2f9603673a43deCe88687CBE5FC62-1769268821919 | +2% | 41-41 | $224.3K |
| 2205 | 1881aa | +2% | 531-212 | $1.7M |
| 2206 | 65a9 | +2% | 34-2 | $11 |
| 2207 | paaletee | +2% | 310-177 | $144.8K |
| 2208 | jaja5050 | +2% | 240-124 | $298.6K |
| 2209 | beatyesterday | +2% | 1024-84 | $3.5M |
| 2210 | hjikoi | +2% | 16-67 | $64 |
| 2211 | eblomixer | +2% | 531-339 | $774.2K |
| 2212 | justinesparza | +2% | 14-59 | $4.6K |
| 2213 | 4e2fbc2acf | +2% | 133-10 | $282.5K |
| 2214 | jgttrt | +2% | 10-56 | $245 |
| 2215 | moscow-professor | +2% | 46-4 | $62.6K |
| 2216 | Frezhboiimatt | +2% | 42-20 | $20.8K |
| 2217 | tzquantalpha001 | +2% | 257-175 | $109.9K |
| 2218 | carlaAB | +2% | 223-130 | $248.5K |
| 2219 | keribit | +2% | 395-98 | $1.2M |
| 2220 | hedkor | +2% | 144-114 | $1.3K |
| 2221 | User175 | +2% | 184-153 | $14.1K |
| 2222 | ToyTrojan | +2% | 341-214 | $33.5K |
| 2223 | Moycor | +2% | 29-40 | $63K |
| 2224 | smartttt | +2% | 41-47 | $77.2K |
| 2225 | Edenhazardous | +2% | 92-62 | $117.2K |
| 2226 | ok-6 | +2% | 33-2 | $4.4K |
| 2227 | ddurrrrrr | +2% | 78-67 | $159.3K |
| 2228 | LongAndWindingRoad | +2% | 124-60 | $59.8K |
| 2229 | Albertomk | +2% | 97-112 | $68.8K |
| 2230 | Trumpchi | +2% | 358-90 | $239K |
| 2231 | aliceNBob | +2% | 63-29 | $17.7K |
| 2232 | asonetuhid | +2% | 59-28 | $3.7K |
| 2233 | smartmoney.no.smart.no.money | +2% | 615-359 | $1.1K |
| 2234 | PrvMx | +2% | 223-128 | $810.6K |
| 2235 | anon0x5C7Ae | +2% | 1100-231 | $3.3M |
| 2236 | WinsonEnterpriseCorp | +2% | 202-127 | $729.2K |
| 2237 | misko1 | +2% | 303-187 | $1.8M |
| 2238 | mojeimeje | +2% | 1019-188 | $6.2M |
| 2239 | EZEDUBBZ | +2% | 89-23 | $14.5K |
| 2240 | kingwe | +2% | 107-12 | $320.4K |
| 2241 | yyooss | +2% | 674-804 | $30.8K |
| 2242 | CSSMLNDSMDVRSNSMVSMQLIVB | +2% | 20-42 | $186K |
| 2243 | Occasionalbettor | +2% | 210-13 | $746.7K |
| 2244 | cao2 | +2% | 410-318 | $388.1K |
| 2245 | 0x713b63E4ECCb6644AeAaE4077C69A6b5e07EEE60-1763046788695 | +2% | 41-82 | $159.9K |
| 2246 | E4sy777 | +2% | 40-19 | $91.8K |
| 2247 | ChrisZyy-Real | +2% | 63-2 | $412K |
| 2248 | tycheStream | +2% | 445-500 | $16.1K |
| 2249 | alohajp | +2% | 17-31 | $3.8K |
| 2250 | skibabiba | +2% | 93-19 | $552.7K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets