Best Polymarket traders / full directory
All scored Polymarket traders — page 18 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 851 | Adept-Closing | +15% | 26-9 | $154.8K |
| 852 | Marco-Rubio | +15% | 795-239 | $744.7K |
| 853 | Ribalovvv | +15% | 130-100 | $209.3K |
| 854 | Shori888 | +15% | 106-102 | $2M |
| 855 | ClearMove | +15% | 438-672 | $88.2K |
| 856 | 1VAN0427 | +15% | 35-32 | $17.2K |
| 857 | PutsOnPeace | +15% | 1100-0 | $226.3K |
| 858 | kekkone | +15% | 1100-0 | $687.1K |
| 859 | oeugnc | +15% | 40-17 | $24.3K |
| 860 | ilovegambling | +15% | 37-50 | $10.8K |
| 861 | cvbsrjdgx | +15% | 40-5 | $7.7K |
| 862 | fafcnvvnbanae | +15% | 27-9 | $81.6K |
| 863 | gfmdssh | +15% | 35-13 | $15.1K |
| 864 | 0xd2Ec20F0BcDaa7C8102B276aF2D20EFE9897f7a9-1784869514823 | +15% | 27-12 | $3.4K |
| 865 | redvinny | +15% | 1100-209 | $7.3M |
| 866 | Cyphercapital | +14% | 22-21 | $215.1K |
| 867 | 0x639EdC0992B9B618Cab3E822f32E58E0c8A9D914-1781370828678 | +14% | 42-55 | $23.1K |
| 868 | CLZZR | +14% | 26-10 | $2.8K |
| 869 | BluesRz246312 | +14% | 72-104 | $41.6K |
| 870 | 0xC15819c20Ae98E9bb5665bEF5F55e4a2Ad10067b-1769543065549 | +14% | 964-33 | $831 |
| 871 | Do-Not-Redeem | +14% | 1100-0 | $2.7M |
| 872 | weaksweak | +14% | 16-13 | $7.9K |
| 873 | StoleThat | +14% | 57-49 | $62.9K |
| 874 | Betscap | +14% | 73-48 | $37.3K |
| 875 | DonaldinhoTrumpito | +14% | 1100-70 | $8.6M |
| 876 | Insider2024 | +14% | 17-21 | $18.3K |
| 877 | RobXK | +14% | 1103-275 | $0 |
| 878 | Arociaccio | +14% | 20-30 | $23.8K |
| 879 | 0x73C7c75cdF2B911eC343D76aE7330ac6A146b175-1721616335613 | +14% | 58-29 | $0 |
| 880 | jackcartwright | +14% | 241-261 | $728.4K |
| 881 | vagabondd | +14% | 103-69 | $19.6K |
| 882 | erfser | +14% | 48-20 | $6.7K |
| 883 | Flipadelphia | +14% | 3178-799 | $8.1M |
| 884 | bsdbs | +14% | 34-10 | $890 |
| 885 | mariabelo | +14% | 51-25 | $252.4K |
| 886 | polzpockz | +14% | 14-19 | $17K |
| 887 | ggwpbrothers | +14% | 52-30 | $51.6K |
| 888 | Noahrichards98 | +14% | 27-10 | $88.3K |
| 889 | CitizenScientist | +14% | 1100-0 | $50.5K |
| 890 | noman2026 | +14% | 26-15 | $54.1K |
| 891 | usdt318 | +14% | 12-52 | $6.7K |
| 892 | 0xBFB5FAc92912A7D7f7044ADF1902e360edc4051c-1770354964058 | +14% | 802-36 | $767 |
| 893 | patel1214 | +14% | 49-53 | $23.8K |
| 894 | DimSumConnoisseur. | +14% | 51-56 | $2.5M |
| 895 | mdfve | +14% | 43-19 | $6.8K |
| 896 | Antony82 | +14% | 381-138 | $46.1K |
| 897 | btna | +14% | 61-31 | $117.5K |
| 898 | eNakeVets | +14% | 773-470 | $283.9K |
| 899 | nexus.p | +14% | 666-440 | $582.7K |
| 900 | authfeez | +14% | 43-28 | $141.8K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets