Best Polymarket traders / full directory
All scored Polymarket traders — page 30 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1451 | LemonBrothers | +3% | 90-45 | $115.8K |
| 1452 | dzsibenaja | +3% | 178-26 | $508K |
| 1453 | megaforest | +3% | 32-17 | $303.9K |
| 1454 | koshbaby | +3% | 135-61 | $464 |
| 1455 | amis | +3% | 296-48 | $776.7K |
| 1456 | Di88medes | +3% | 49-38 | $874.4K |
| 1457 | Kev69 | +3% | 952-761 | $570K |
| 1458 | akula202i | +3% | 73-20 | $11.8K |
| 1459 | flawfence | +3% | 314-346 | $7.9M |
| 1460 | 0xB496b941749aD050b54d780e26265b1e32591f45-1785361608057 | +3% | 70-89 | $381.9K |
| 1461 | HMRevenueandCustoms | +3% | 226-608 | $78.5K |
| 1462 | Rituximab | +3% | 237-65 | $807.4K |
| 1463 | pmcb | +3% | 54-4 | $107.3K |
| 1464 | MetaloidManiac | +3% | 48-2 | $616.9K |
| 1465 | James115 | +3% | 83-52 | $9.4K |
| 1466 | balila | +3% | 27-1 | $19.5K |
| 1467 | dronelisu | +3% | 26-0 | $15.3K |
| 1468 | Gumpbaby | +3% | 53-49 | $131 |
| 1469 | JasonPunos | +3% | 732-256 | $801.2K |
| 1470 | paaletee | +3% | 294-169 | $205.8K |
| 1471 | grebnako | +3% | 27-0 | $9.9K |
| 1472 | LeftieFTW | +3% | 268-174 | $260K |
| 1473 | negat1ve-v2 | +3% | 48-63 | $86K |
| 1474 | Friday | +3% | 901-1401 | $166.4K |
| 1475 | 0x3bd4...d241 | +3% | 46-10 | $11.1K |
| 1476 | Homelandom | +3% | 28-3 | $358.3K |
| 1477 | xnri6 | +3% | 38-14 | $3K |
| 1478 | TheEmprah | +3% | 144-64 | $196.4K |
| 1479 | archaic | +3% | 1100-3 | $746.2K |
| 1480 | Cadabra | +3% | 54-26 | $0 |
| 1481 | 0xbF4d202382 | +3% | 360-186 | $1.7M |
| 1482 | TYIUKGSDF545 | +3% | 57-6 | $2.2K |
| 1483 | ok-2 | +3% | 36-2 | $4.9K |
| 1484 | Upt | +3% | 213-134 | $170.2K |
| 1485 | 0x6ca81ba804430c82a7be978E57c550a0b701D776 | +3% | 230-36 | $35K |
| 1486 | monkeymashingkeyboard | +3% | 377-346 | $7.9M |
| 1487 | kbmyd | +3% | 15-59 | $5.5K |
| 1488 | cha55u05 | +2% | 181-77 | $4.6K |
| 1489 | MisterAnderson.eth | +2% | 27-6 | $23.7K |
| 1490 | SNGLRT | +2% | 114-98 | $10.8K |
| 1491 | micemeat67 | +2% | 32-81 | $995 |
| 1492 | miliiiiii | +2% | 65-42 | $253.3K |
| 1493 | ebk. | +2% | 148-164 | $137K |
| 1494 | Gify88 | +2% | 35-61 | $819 |
| 1495 | 0xC0Df1962FE833018dcA318301b3344A43A965974-1769556877728 | +2% | 261-261 | $851K |
| 1496 | Lilit | +2% | 29-12 | $741 |
| 1497 | mattheusmaximus | +2% | 46-39 | $46.9K |
| 1498 | kickstandhater | +2% | 415-281 | $258.9K |
| 1499 | xiaoyanny | +2% | 39-2 | $0 |
| 1500 | ih8alll8 | +2% | 230-197 | $105.3K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets