Best Polymarket traders / full directory
All scored Polymarket traders — page 5 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 201 | SagiNahor | +61% | 53-81 | $934 |
| 202 | okymhs | +61% | 33-12 | $44K |
| 203 | rabby10 | +61% | 809-282 | $1.6M |
| 204 | nick10s | +60% | 1028-60 | $526.9K |
| 205 | gambaman | +60% | 16-16 | $0 |
| 206 | eskk | +60% | 1100-1001 | $856.1K |
| 207 | Devilswithjoystick | +60% | 23-31 | $8K |
| 208 | KasonWong | +60% | 27-28 | $75.1K |
| 209 | 0xEB6789cA6b1425fF908a69a2a5469C38532C | +60% | 76-28 | $0 |
| 210 | WYNNERBACC | +59% | 959-316 | $1.5M |
| 211 | Hossein-m | +59% | 31-8 | $29.9K |
| 212 | Blueberry1337 | +58% | 1100-1 | $9.8M |
| 213 | TheVeiledOne | +58% | 6-42 | $4.3K |
| 214 | Mr.Ape | +58% | 1077-27 | $2.5M |
| 215 | Dreamlawn | +58% | 19-30 | $497.2K |
| 216 | Casperrino | +58% | 50-35 | $48.5K |
| 217 | DonnieBannon | +58% | 57-21 | $23.3K |
| 218 | gambagoat68 | +57% | 13-14 | $97.1K |
| 219 | sharky.B | +57% | 132-912 | $29.5K |
| 220 | moiceujkee67 | +57% | 16-9 | $67.4K |
| 221 | Fredi9999 | +56% | 40-26 | $0 |
| 222 | 0xCdbc69Eb662396d5a1877B7fE5063c2Cb898F38B-1758086112268 | +56% | 1100-180 | $37.7K |
| 223 | Crypto-Well | +56% | 903-362 | $2.6K |
| 224 | zbetts | +56% | 1100-312 | $292.8K |
| 225 | GAMBLINGISCANCER69 | +55% | 60-29 | $1.2M |
| 226 | JustADonk | +55% | 1100-7 | $7.6M |
| 227 | xdidx | +55% | 72-45 | $1.5K |
| 228 | 0x9086ECc713bc35f307d7bA3c87D1c1c1C1514D46-1767707884278 | +55% | 1100-345 | $407.7K |
| 229 | lox97 | +55% | 13-331 | $34.6K |
| 230 | 888888u | +55% | 7-75 | $14.9K |
| 231 | David28 | +54% | 55-92 | $37.1K |
| 232 | KaguyaNg | +54% | 754-417 | $284.3K |
| 233 | 0xf118...4e2a | +53% | 9-43 | $32.2K |
| 234 | Slicking666 | +53% | 18-16 | $43.3K |
| 235 | TimeTraveler | +53% | 1131-1176 | $47.7K |
| 236 | Perypery | +53% | 2328-1457 | $64.1K |
| 237 | headach3 | +53% | 1100-2 | $112.9K |
| 238 | JustAProfessor | +53% | 6-23 | $73.4K |
| 239 | Petyaaa | +53% | 373-711 | $37.5K |
| 240 | realkeep | +53% | 10-17 | $7.6K |
| 241 | a8999 | +53% | 1100-464 | $3.2M |
| 242 | everton4life | +53% | 21-15 | $0 |
| 243 | dauntlesswitness | +52% | 22-8 | $383.8K |
| 244 | 0xC79DE00088D697b6CAFc4A5542c13954ea850203-1724810236542 | +51% | 23-29 | $11.8K |
| 245 | muflata | +51% | 13-13 | $56.2K |
| 246 | AvelineShore | +50% | 17-8 | $601 |
| 247 | Magamyman | +50% | 71-31 | $0 |
| 248 | 0xeb33...106d | +49% | 82-83 | $294 |
| 249 | pleasent242 | +49% | 884-387 | $1M |
| 250 | Cryptostunter | +49% | 10-18 | $1.5K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets