Best Polymarket traders / full directory
All scored Polymarket traders — page 42 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2051 | koshbaby | +3% | 135-62 | $58 |
| 2052 | yuanshuai | +3% | 398-367 | $63.7K |
| 2053 | danielleggerman | +3% | 126-28 | $1.2M |
| 2054 | Ressacad | +3% | 24-30 | $34.4K |
| 2055 | murrrka | +3% | 92-57 | $29.5K |
| 2056 | 7G-MAN | +3% | 953-503 | $0 |
| 2057 | LetMeBeYourValentine | +3% | 199-66 | $131.5K |
| 2058 | Kyn008 | +3% | 305-314 | $3.8M |
| 2059 | Jamesgambles2003 | +3% | 44-41 | $27.6K |
| 2060 | sreca | +3% | 1100-1955 | $36.3K |
| 2061 | amis | +3% | 296-48 | $776.7K |
| 2062 | Di88medes | +3% | 49-38 | $874.4K |
| 2063 | 0x74B4F9447B14b12308963FC048Ae363EB0756bEA-1769170826159 | +3% | 337-118 | $1.3M |
| 2064 | akula202i | +3% | 73-20 | $11.8K |
| 2065 | 0xB496b941749aD050b54d780e26265b1e32591f45-1785361608057 | +3% | 70-89 | $381.9K |
| 2066 | Rituximab | +3% | 237-65 | $807.4K |
| 2067 | pmcb | +3% | 54-4 | $107.3K |
| 2068 | MetaloidManiac | +3% | 48-2 | $616.9K |
| 2069 | Ampsterdam | +3% | 193-207 | $48.4K |
| 2070 | DivfNa | +3% | 24-6 | $667 |
| 2071 | 1687 | +3% | 46-5 | $65 |
| 2072 | GroyperFinance | +3% | 86-16 | $3.6M |
| 2073 | James115 | +3% | 83-52 | $9.4K |
| 2074 | balila | +3% | 27-1 | $19.5K |
| 2075 | dronelisu | +3% | 26-0 | $15.3K |
| 2076 | Gumpbaby | +3% | 53-49 | $131 |
| 2077 | Winninghumbly | +3% | 174-8 | $755.2K |
| 2078 | grebnako | +3% | 27-0 | $9.9K |
| 2079 | wbxxx | +3% | 421-280 | $341.9K |
| 2080 | gwhivan | +3% | 34-7 | $690.1K |
| 2081 | negat1ve-v2 | +3% | 48-63 | $86K |
| 2082 | 89whytea89 | +3% | 48-8 | $60.4K |
| 2083 | ananisto | +3% | 47-37 | $324.4K |
| 2084 | cepefernando | +3% | 339-275 | $206K |
| 2085 | PrettyFox | +3% | 93-80 | $16.2K |
| 2086 | 0x3bd4...d241 | +3% | 46-10 | $11.1K |
| 2087 | Homelandom | +3% | 28-3 | $358.3K |
| 2088 | xnri6 | +3% | 38-14 | $3K |
| 2089 | ThanksGivingTurkey1001 | +3% | 300-137 | $1.8M |
| 2090 | Woaifacai | +3% | 193-122 | $8.5M |
| 2091 | Trump2028 | +3% | 480-107 | $6.1M |
| 2092 | WoongWoong | +3% | 83-68 | $74.9K |
| 2093 | bloodeagle | +3% | 59-33 | $179.1K |
| 2094 | goingsocial | +3% | 322-292 | $107K |
| 2095 | ningquewulan123 | +3% | 42-10 | $86.5K |
| 2096 | pmwinner | +3% | 202-145 | $1.3M |
| 2097 | ok-2 | +3% | 37-2 | $4.9K |
| 2098 | Upt | +3% | 213-134 | $170.2K |
| 2099 | 0x6ca81ba804430c82a7be978E57c550a0b701D776 | +3% | 230-36 | $35K |
| 2100 | liuyue7 | +3% | 221-297 | $12K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets