Best Polymarket traders / full directory
All scored Polymarket traders — page 41 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2001 | Wunkles | +3% | 253-344 | $569.7K |
| 2002 | delabs1 | +3% | 196-61 | $4.4K |
| 2003 | LemonBrothers | +3% | 94-47 | $35.1K |
| 2004 | herewe | +3% | 54-127 | $9.4K |
| 2005 | jerseys | +3% | 29-24 | $74.2K |
| 2006 | sippingdrank | +3% | 558-303 | $224.3K |
| 2007 | Bigold | +3% | 157-14 | $270.7K |
| 2008 | aff3 | +3% | 221-58 | $3.6M |
| 2009 | Lazar2 | +3% | 16-18 | $34.7K |
| 2010 | Musk5 | +3% | 308-129 | $467.2K |
| 2011 | 0xEBF1a7DCBA80aB59b8a7c2FDE1Ffc1Bd1790817E-1765682858335 | +3% | 6-77 | $179 |
| 2012 | AODI10 | +3% | 141-43 | $2.5K |
| 2013 | m9uyh | +3% | 15-14 | $7.8K |
| 2014 | 0x8712 | +3% | 133-250 | $328.9K |
| 2015 | 0x49e41757A1d42F17F3534F541504Cc4FE381b956-1759893737364 | +3% | 83-0 | $246.3K |
| 2016 | jkimh | +3% | 7-55 | $27 |
| 2017 | Ravenor | +3% | 108-106 | $46K |
| 2018 | SharkbettingCom | +3% | 530-644 | $1.2M |
| 2019 | Veqoapp4 | +3% | 25-11 | $21.3K |
| 2020 | staflos | +3% | 43-27 | $24.8K |
| 2021 | 0xb68fE0385921D66c06782153c1A43E688D9CEE3f-1768241271815 | +3% | 56-11 | $31 |
| 2022 | LieutenantMiloMinderbinder | +3% | 316-139 | $64.8K |
| 2023 | Iamnobody.Nobody | +3% | 324-271 | $832.6K |
| 2024 | iklred | +3% | 31-6 | $525 |
| 2025 | 0x285034552ce6a9cF7b49411897037865D8698C78-1768834852667 | +3% | 9-21 | $240 |
| 2026 | btcabal | +3% | 58-7 | $30.5K |
| 2027 | GBGima | +3% | 132-120 | $82.2K |
| 2028 | ttyoo | +3% | 71-48 | $10.6K |
| 2029 | 0x21864e26A41E5d60Ac1ec89D6F3C63f24d0f271B-1771913557419 | +3% | 124-206 | $11.7K |
| 2030 | 0x9fE8575B05313c440340E3aE21Af1E0e300C2c91-1772046049700 | +3% | 42-63 | $56.6K |
| 2031 | polbot2 | +3% | 262-79 | $565.6K |
| 2032 | 0xB600B827f86d9D6450244554eCa75f0104f64242-1777938607443 | +3% | 28-4 | $340 |
| 2033 | Bukaj | +3% | 120-6 | $127.2K |
| 2034 | Kekooo | +3% | 87-18 | $129.2K |
| 2035 | Oriolrq | +3% | 35-23 | $56.4K |
| 2036 | joy2theworld | +3% | 56-19 | $44.4K |
| 2037 | SicTipovi | +3% | 43-8 | $15K |
| 2038 | Shminni | +3% | 26-11 | $9K |
| 2039 | 8613yyg | +3% | 25-18 | $50.9K |
| 2040 | gokol | +3% | 18-8 | $536.7K |
| 2041 | littlebaumi | +3% | 30-35 | $15.2K |
| 2042 | googleplay | +3% | 35-24 | $15.2M |
| 2043 | tryingout1 | +3% | 120-26 | $89.9K |
| 2044 | CyberScore.live | +3% | 459-535 | $5.2M |
| 2045 | lkoiyhhj | +3% | 31-6 | $642 |
| 2046 | MouthBreather | +3% | 158-128 | $108.9K |
| 2047 | Prophet-Profit | +3% | 39-26 | $17.9K |
| 2048 | yoyopm | +3% | 162-37 | $106.9K |
| 2049 | LukiB | +3% | 68-21 | $201.5K |
| 2050 | notjace | +3% | 97-5 | $239.6K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets