Best Polymarket traders / full directory
All scored Polymarket traders — page 41 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2001 | JasperIvanov349 | +0% | 96-6 | $705 |
| 2002 | xiang-----10 | +0% | 26-2 | $5.4K |
| 2003 | 0xb77857E6E37283A5Fcf01Fd274073515F2B8a412-1770176231108 | +0% | 29-20 | $94.7K |
| 2004 | surfacc | +0% | 30-3 | $104 |
| 2005 | TwinPath | +0% | 104-0 | $134.1K |
| 2006 | KVBA7 | +0% | 69-13 | $66.2K |
| 2007 | mixael | +0% | 19-10 | $4.4K |
| 2008 | 0xC4A7523e78D5a904d9f03BebBa723b7A8bF9898A-1773297208920 | +0% | 292-51 | $217.2K |
| 2009 | iPrediction | +0% | 69-3 | $1.6M |
| 2010 | Viktoria | +0% | 70-8 | $13.4K |
| 2011 | chelseytrujillo | +0% | 9-92 | $325 |
| 2012 | ggwp0x | +0% | 71-61 | $347.3K |
| 2013 | wokeyi | +0% | 28-30 | $17.2K |
| 2014 | zthunderfury | +0% | 323-156 | $1.6M |
| 2015 | Voudarpt | +0% | 50-50 | $7.1K |
| 2016 | safdsgfdg | +0% | 55-2 | $30.6K |
| 2017 | charlatta | +0% | 230-39 | $1.7M |
| 2018 | JOKOLO | +0% | 49-8 | $14 |
| 2019 | ChaosCrew2 | +0% | 1104-0 | $5M |
| 2020 | onekey02 | +0% | 401-17 | $12.2M |
| 2021 | SweetAssKasikorn | +0% | 196-132 | $7.2K |
| 2022 | dsffdsfdda | +0% | 56-2 | $37.7K |
| 2023 | christy94 | +0% | 7-52 | $920 |
| 2024 | fcarsenal | +0% | 27-34 | $4.5K |
| 2025 | 0x57B775aB94db150A81f12efcb0a7614643D398D2-1764229963912 | +0% | 62-5 | $70.8K |
| 2026 | UKnowNothingJonSnow | +0% | 93-23 | $1.2M |
| 2027 | DianaLu | +0% | 134-13 | $18.5K |
| 2028 | drtyu6411 | +0% | 52-41 | $417 |
| 2029 | Nikos888 | +0% | 217-359 | $1.2M |
| 2030 | flamingfish | +0% | 185-128 | $6.1K |
| 2031 | ljkl33 | +0% | 44-2 | $3.3K |
| 2032 | sdasdafdf | +0% | 55-1 | $37.1K |
| 2033 | c4a759e5c9350491AF61646f2c4A46 | +0% | 1100-1 | $13.9M |
| 2034 | killerqueen | +0% | 27-5 | $0 |
| 2035 | mimi121 | +0% | 59-69 | $1.4M |
| 2036 | MirrorOutcome | +0% | 95-0 | $476.4K |
| 2037 | 0x0010...eb26 | +0% | 24-12 | $37.8K |
| 2038 | trader-30cc79b0 | +0% | 114-21 | $566 |
| 2039 | lenni62 | +0% | 207-223 | $18.9K |
| 2040 | Amdisosi | +0% | 46-2 | $26.8K |
| 2041 | harrislucas | +0% | 12-57 | $675 |
| 2042 | Giper | +0% | 32-15 | $4.6K |
| 2043 | ReflectLens | +0% | 98-0 | $458K |
| 2044 | AndrewBorunowsky | +0% | 69-2 | $127 |
| 2045 | bajacaligold | +0% | 1100-0 | $18.1M |
| 2046 | Huuuytttt | +0% | 68-14 | $370 |
| 2047 | adSss | +0% | 28-1 | $3.9K |
| 2048 | CopyOdds | +0% | 73-0 | $350.4K |
| 2049 | 0xa642D3BFb88333933Ae697395c5251F37877B419-1778035812314 | +0% | 28-0 | $321.9K |
| 2050 | yeyeye007 | +0% | 34-1 | $1.7M |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets