Best Polymarket traders / full directory
All scored Polymarket traders — page 57 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2801 | zmyxbc | +0% | 49-3 | $1.2K |
| 2802 | Moneyland | +0% | 349-299 | $367.5K |
| 2803 | c3d8 | +0% | 35-7 | $29 |
| 2804 | sgdffs | +0% | 48-4 | $56K |
| 2805 | 87hfgh | +0% | 57-6 | $1.5K |
| 2806 | dsxgvhjbfds | +0% | 61-1 | $34.5K |
| 2807 | JasperIvanov349 | +0% | 96-6 | $705 |
| 2808 | 0x23fe4ACBF4073D8f5Fb603530fc90743c8ca794C-1749632129108 | +0% | 13-94 | $416 |
| 2809 | choohkz23 | +0% | 672-368 | $251.5K |
| 2810 | xiang-----10 | +0% | 26-2 | $5.4K |
| 2811 | 0xb77857E6E37283A5Fcf01Fd274073515F2B8a412-1770176231108 | +0% | 29-20 | $94.7K |
| 2812 | surfacc | +0% | 30-3 | $104 |
| 2813 | TwinPath | +0% | 104-0 | $134.1K |
| 2814 | spidermarnn | +0% | 154-53 | $43.3K |
| 2815 | VettyGoat | +0% | 43-87 | $1.5K |
| 2816 | KVBA7 | +0% | 69-13 | $66.2K |
| 2817 | mixael | +0% | 19-10 | $4.4K |
| 2818 | 0xC4A7523e78D5a904d9f03BebBa723b7A8bF9898A-1773297208920 | +0% | 292-51 | $217.2K |
| 2819 | iPrediction | +0% | 69-3 | $1.6M |
| 2820 | Viktoria | +0% | 70-8 | $13.4K |
| 2821 | chelseytrujillo | +0% | 9-92 | $325 |
| 2822 | ggwp0x | +0% | 71-61 | $347.3K |
| 2823 | wokeyi | +0% | 28-30 | $17.2K |
| 2824 | Voudarpt | +0% | 50-50 | $7.1K |
| 2825 | safdsgfdg | +0% | 55-2 | $30.6K |
| 2826 | JOKOLO | +0% | 49-8 | $14 |
| 2827 | kuasuo | +0% | 214-193 | $17.4K |
| 2828 | ChaosCrew2 | +0% | 1104-0 | $5M |
| 2829 | SweetAssKasikorn | +0% | 196-132 | $7.2K |
| 2830 | dsffdsfdda | +0% | 56-2 | $37.7K |
| 2831 | christy94 | +0% | 7-52 | $920 |
| 2832 | fcarsenal | +0% | 27-34 | $4.5K |
| 2833 | 0x57B775aB94db150A81f12efcb0a7614643D398D2-1764229963912 | +0% | 62-5 | $70.8K |
| 2834 | DianaLu | +0% | 134-13 | $18.5K |
| 2835 | Kontroll | +0% | 21-11 | $3.4K |
| 2836 | 0x41863a4409518A2c92e88cb42E18C276f1854138-1773060355442 | +0% | 21-5 | $817 |
| 2837 | 0x57CED0Ad5d5776f06391d8071f278e86DE934280-1776336910233 | +0% | 21-4 | $1.4K |
| 2838 | Baristas | +0% | 107-0 | $249.6K |
| 2839 | flamingfish | +0% | 185-128 | $6.1K |
| 2840 | ljkl33 | +0% | 44-2 | $3.3K |
| 2841 | amango | +0% | 424-228 | $21.8K |
| 2842 | sdasdafdf | +0% | 55-1 | $37.1K |
| 2843 | jingdongesports | +0% | 27-0 | $46.6K |
| 2844 | killerqueen | +0% | 27-5 | $0 |
| 2845 | Charles0987 | +0% | 267-116 | $42.6K |
| 2846 | nope3050 | +0% | 70-48 | $290.1K |
| 2847 | Door230mer2 | +0% | 54-18 | $90 |
| 2848 | 0xa642D3BFb88333933Ae697395c5251F37877B419-1778035812314 | +0% | 37-0 | $353.7K |
| 2849 | MirrorOutcome | +0% | 95-0 | $476.4K |
| 2850 | XUEXUE | +0% | 212-28 | $21.1K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets