Best Polymarket traders / full directory
All scored Polymarket traders — page 9 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 401 | 0xF305D9E93593d706e10a13311a828f92E5E1655a-1791907461250 | +33% | 14-12 | $22.3K |
| 402 | 0xb185...739d | +33% | 13-13 | $4.2K |
| 403 | Spanky.io | +33% | 23-9 | $90.9K |
| 404 | fazewinline | +33% | 11-16 | $142.5K |
| 405 | sdfadsf234 | +33% | 12-31 | $316.4K |
| 406 | vitordeng358 | +33% | 27-90 | $2.9K |
| 407 | taking0ver | +33% | 6-20 | $48.1K |
| 408 | blockmemory | +33% | 30-34 | $54.4K |
| 409 | jadexxade | +32% | 25-12 | $28 |
| 410 | 0xc86a...fa5a | +32% | 18-8 | $10.3K |
| 411 | petehegseth | +32% | 49-7 | $82.4K |
| 412 | hivemindilan | +32% | 70-115 | $17.4K |
| 413 | pingan123 | +32% | 22-11 | $2.4M |
| 414 | imsorry7 | +32% | 15-17 | $73.5K |
| 415 | Zelquracapital | +32% | 762-382 | $8.1K |
| 416 | emreus | +32% | 19-23 | $107.4K |
| 417 | Kendrake | +32% | 31-21 | $10.1K |
| 418 | Linusani | +32% | 27-20 | $4.3K |
| 419 | hot2trot | +31% | 37-24 | $6.7M |
| 420 | sionnach | +31% | 556-539 | $21.9K |
| 421 | 0xd7fd...dae3 | +31% | 18-46 | $4K |
| 422 | charles - 431 | +31% | 19-14 | $121.9K |
| 423 | PPr3d | +31% | 35-42 | $205.8K |
| 424 | Gambler2026 | +31% | 31-4 | $0 |
| 425 | krechel202 | +31% | 64-35 | $78.4K |
| 426 | 0x69c9a2c1BB307a52F0F1FEdd4E33d416A73EEd1a-1760923245579 | +31% | 4-30 | $201 |
| 427 | Fatherinland | +31% | 6-20 | $7.4K |
| 428 | setsukoworldchampion2027 | +31% | 14-15 | $0 |
| 429 | Macks22 | +31% | 97-29 | $465.1K |
| 430 | seretas | +31% | 32-15 | $284.8K |
| 431 | itzlebrian | +31% | 879-264 | $3.5M |
| 432 | Ancient-Strike | +31% | 23-17 | $1.5M |
| 433 | morilun | +31% | 1620-2009 | $5.4K |
| 434 | kilian7kilian | +31% | 14-11 | $5M |
| 435 | hyperpregamescocerarb | +31% | 23-18 | $7.5K |
| 436 | anon9 | +31% | 734-354 | $300.7K |
| 437 | jokerfucker | +31% | 27-6 | $0 |
| 438 | fade2 | +31% | 9-69 | $1.2K |
| 439 | atwfhzn | +31% | 29-14 | $18.3K |
| 440 | tetega | +31% | 67-305 | $965 |
| 441 | 0x7676533bC4c67B30077776A70E8921b27e073E69-1768063095213 | +31% | 66-35 | $24.8K |
| 442 | forget4 | +31% | 800-764 | $2M |
| 443 | enjoyablestench | +31% | 644-418 | $403K |
| 444 | 0x903221b1 | +31% | 629-480 | $1.8M |
| 445 | CriptanTDA | +31% | 365-695 | $3.2K |
| 446 | StoneMarble | +30% | 21-19 | $69.1K |
| 447 | Luc1999 | +30% | 20-12 | $28.8K |
| 448 | apartpart | +30% | 34-27 | $33.4K |
| 449 | RUDY2323 | +30% | 16-9 | $37.3K |
| 450 | 0xa94e...c65c | +30% | 50-44 | $636 |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets