Best Polymarket traders / full directory
All scored Polymarket traders — page 37 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1801 | 0x8016...4ecb | +4% | 16-13 | $11.9K |
| 1802 | SSsmokey | +4% | 127-158 | $41.6K |
| 1803 | SirHarryOakes | +4% | 213-54 | $191.9K |
| 1804 | browne | +4% | 263-95 | $1.2M |
| 1805 | MarbleTech | +4% | 64-70 | $403 |
| 1806 | Master-Margarita | +4% | 47-82 | $46.3K |
| 1807 | dftghnij | +4% | 100-59 | $18.7K |
| 1808 | nicela | +4% | 97-95 | $91.8K |
| 1809 | plumbis | +4% | 107-71 | $2.5M |
| 1810 | ev1710 | +4% | 33-16 | $268.8K |
| 1811 | Zaratustra | +4% | 431-288 | $909.1K |
| 1812 | 0x5C87977a6a7ddB4FBE40A5ab518340144e5B0de7-1767890112678 | +4% | 70-7 | $2.7K |
| 1813 | Armenia | +4% | 286-249 | $46.5K |
| 1814 | martinchelsea | +4% | 10-79 | $903 |
| 1815 | bc7g | +4% | 151-122 | $382.4K |
| 1816 | pujz | +4% | 30-30 | $9.8K |
| 1817 | conotocaurius | +4% | 176-95 | $531K |
| 1818 | flovertaco | +4% | 159-125 | $541.4K |
| 1819 | Frankeethecat | +4% | 33-11 | $3.3K |
| 1820 | Giorgio2 | +4% | 753-312 | $196.6K |
| 1821 | timetowander | +4% | 484-1135 | $10.4M |
| 1822 | 0xf1ee4dEdca17B1A116ee04BF9AE0DA63F90208a5-1772519961898 | +4% | 10-24 | $46.3K |
| 1823 | 0x24321322b33abD6850aC01b7EDE4211 | +4% | 113-87 | $158.1K |
| 1824 | eSportANALyst | +4% | 113-108 | $276.9K |
| 1825 | Vilgefortz | +4% | 261-83 | $2.1M |
| 1826 | ChrisBill | +4% | 477-264 | $87.2K |
| 1827 | cosmid | +4% | 174-88 | $25.5K |
| 1828 | Maximumusil | +4% | 69-43 | $169K |
| 1829 | yukonboi | +4% | 305-247 | $39.7K |
| 1830 | pblowesq | +4% | 316-591 | $25.3K |
| 1831 | march333 | +4% | 18-7 | $2.2K |
| 1832 | Carlosoiu | +4% | 458-574 | $147.5K |
| 1833 | 0x270E1dC9294bF8ff04E4f848C4b7A40a161c53ca-1773435430705 | +4% | 67-42 | $46.8K |
| 1834 | yingxer | +4% | 41-1 | $2M |
| 1835 | 0xc6628e0ca87e439Bba57294Dc8Fd7A503a7bB919-1772376149147 | +4% | 263-254 | $430.4K |
| 1836 | bruziuu | +4% | 109-13 | $3.8K |
| 1837 | wwf001 | +4% | 23-2 | $30.7K |
| 1838 | crypto-basenji | +4% | 140-245 | $395.4K |
| 1839 | MaxShorter | +4% | 59-96 | $32.7K |
| 1840 | VasiliSko | +4% | 919-87 | $9.8M |
| 1841 | Aeglos | +4% | 25-4 | $478.1K |
| 1842 | 0xe92dc43f6b7FCE38276Ef85553542e11B0570939-1779034313493 | +4% | 18-11 | $191.1K |
| 1843 | asdgdsgsddg | +4% | 52-2 | $2.7K |
| 1844 | SemyonMarmeladov | +4% | 1100-892 | $16.4M |
| 1845 | vasdafaew | +4% | 31-13 | $1.9K |
| 1846 | BerkshireHahaway | +4% | 1100-140 | $478.5K |
| 1847 | Noname333 | +4% | 308-111 | $205.7K |
| 1848 | tirelesstracker | +4% | 72-73 | $7.8K |
| 1849 | RETADA | +4% | 178-25 | $14K |
| 1850 | ApuStonks | +4% | 52-91 | $70.2K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets