Best Polymarket traders / full directory
All scored Polymarket traders — page 48 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2351 | 1l2ihj34li12u34 | +2% | 200-192 | $7.3M |
| 2352 | NachiketD | +2% | 19-10 | $151K |
| 2353 | lookcare | +2% | 44-2 | $321 |
| 2354 | MODDI | +2% | 173-157 | $2M |
| 2355 | 0x28bd...36f0 | +2% | 37-27 | $14.6K |
| 2356 | SPCEXBUYER | +2% | 340-345 | $20.7M |
| 2357 | ausTaiwan | +2% | 1100-3 | $4.4M |
| 2358 | binguo22 | +2% | 107-25 | $10.2K |
| 2359 | ts6969 | +2% | 54-12 | $185.4K |
| 2360 | Risto | +2% | 277-184 | $525.1K |
| 2361 | i5mogger | +2% | 83-24 | $165K |
| 2362 | SleeperHunter | +2% | 290-104 | $1.2M |
| 2363 | probability1 | +2% | 63-18 | $152.4K |
| 2364 | 0x0010...eb26 | +2% | 31-13 | $57.2K |
| 2365 | ozymandiazz | +2% | 40-31 | $4K |
| 2366 | sukhpatter77 | +2% | 23-7 | $57.9K |
| 2367 | brenera012 | +2% | 200-179 | $56.4K |
| 2368 | Jokerxing7 | +2% | 64-74 | $10.3M |
| 2369 | 0xaaa82fA3D56076fFe81e05CFE37C9eb243147EA2-1760927208514 | +1% | 487-300 | $262.7K |
| 2370 | 676554612235565765544546455234 | +1% | 52-5 | $1.5K |
| 2371 | soylentgoy | +1% | 1100-97 | $1.2M |
| 2372 | romeroanthony | +1% | 77-18 | $186 |
| 2373 | OrwellFactory | +1% | 486-346 | $758.1K |
| 2374 | tourists | +1% | 657-288 | $7.8M |
| 2375 | DapperChapper | +1% | 697-407 | $159.9K |
| 2376 | dukies | +1% | 170-354 | $50.5K |
| 2377 | fghjgdfhd | +1% | 45-1 | $305 |
| 2378 | art9393 | +1% | 53-32 | $49.2K |
| 2379 | marcozhou | +1% | 13-25 | $52K |
| 2380 | PotatoKotato | +1% | 202-137 | $1.1M |
| 2381 | 576586786 | +1% | 65-4 | $1.9K |
| 2382 | dev7457574 | +1% | 86-96 | $155.2K |
| 2383 | tsekinming01 | +1% | 898-188 | $8.6M |
| 2384 | lethaltempo | +1% | 139-85 | $153K |
| 2385 | monkeymashingkeyboard | +1% | 590-512 | $10M |
| 2386 | Blue-moon | +1% | 287-19 | $35.9K |
| 2387 | pleasegodletmewin | +1% | 148-18 | $6.7K |
| 2388 | AsTiTutNotPadu | +1% | 85-39 | $184.2K |
| 2389 | Gojohnnygo | +1% | 14-24 | $3.8K |
| 2390 | keqpool | +1% | 24-3 | $89 |
| 2391 | babymoore | +1% | 70-49 | $6.3K |
| 2392 | 3254tfdgt86r | +1% | 14-13 | $400 |
| 2393 | PwnedUrChoice | +1% | 54-18 | $69.9K |
| 2394 | tonybeny7 | +1% | 23-18 | $16K |
| 2395 | machbut | +1% | 22-21 | $1.3M |
| 2396 | FoldingKeene | +1% | 158-68 | $202.4K |
| 2397 | esportsbetter1 | +1% | 235-208 | $5.6M |
| 2398 | surf | +1% | 514-469 | $910.5K |
| 2399 | John-Silver | +1% | 64-34 | $296.4K |
| 2400 | december | +1% | 156-29 | $809.2K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets