Best Polymarket traders / full directory
All scored Polymarket traders — page 51 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 2501 | lynnleonard | +1% | 10-50 | $997 |
| 2502 | jackx002 | +1% | 253-202 | $17.2K |
| 2503 | szymmon | +1% | 68-23 | $2.2K |
| 2504 | ceshiji | +1% | 47-36 | $49.9K |
| 2505 | Mr-Krabs | +1% | 663-215 | $1.5M |
| 2506 | oolll | +1% | 57-50 | $298.5K |
| 2507 | GummiMummi | +1% | 577-488 | $330.8K |
| 2508 | wollao | +1% | 22-22 | $809.2K |
| 2509 | tames | +1% | 56-0 | $17.5K |
| 2510 | dazhuandakui | +1% | 34-12 | $3.3K |
| 2511 | Shawdene | +1% | 175-7 | $2.4K |
| 2512 | superblueinc | +1% | 133-48 | $755.2K |
| 2513 | chriszyy3 | +1% | 290-16 | $2.5M |
| 2514 | alstromangelobo | +1% | 51-4 | $2.6K |
| 2515 | Crins | +1% | 91-39 | $3K |
| 2516 | 0x8a8D3FA969102aeB887E310644634e31635272f8-1776155470258 | +1% | 193-12 | $225.9K |
| 2517 | 0x71Ac3cBB40647cB6DA6fa0Dc2923999Ad9c4d2b1-1781559429592 | +1% | 61-16 | $1.5M |
| 2518 | realxijinping | +1% | 77-87 | $55K |
| 2519 | tysonuw | +1% | 139-132 | $139K |
| 2520 | ProfitNProfitTradeMaxxing | +1% | 1100-7 | $2.6M |
| 2521 | etherialEphera | +1% | 33-31 | $3.5K |
| 2522 | 990ll9 | +1% | 12-14 | $0 |
| 2523 | ZZXZZ | +1% | 354-19 | $827.2K |
| 2524 | Amir10001 | +1% | 68-49 | $148.9K |
| 2525 | rewardbots | +1% | 88-119 | $247.4K |
| 2526 | smirk | +1% | 108-38 | $12.8K |
| 2527 | yiyibaba | +1% | 59-2 | $15.2K |
| 2528 | Wiretransferxyz | +1% | 626-524 | $6M |
| 2529 | LuckyWin | +1% | 1015-65 | $13.4M |
| 2530 | v2boring | +1% | 28-4 | $6.4K |
| 2531 | AlexiosV | +1% | 341-87 | $863.9K |
| 2532 | lasthope | +1% | 170-71 | $18.6K |
| 2533 | Hedgeh0g | +1% | 29-2 | $112.4K |
| 2534 | wulalala | +1% | 83-51 | $13.7K |
| 2535 | 0x9e19a964fbfFE190acb501f599419584edd170B8-1781206341408 | +1% | 33-37 | $3.2K |
| 2536 | 0x5Cd3a63Ad643AF2C6b00386407399547880ee427-1781635788496 | +1% | 198-91 | $86.7K |
| 2537 | juoia | +1% | 64-10 | $549 |
| 2538 | nycfan | +1% | 31-22 | $68.4K |
| 2539 | Bobo27 | +1% | 46-62 | $69.6K |
| 2540 | panu | +1% | 93-20 | $21 |
| 2541 | Kaczka | +1% | 199-214 | $204K |
| 2542 | Robertfghn | +1% | 35-25 | $284 |
| 2543 | BunCaCham | +1% | 1100-0 | $17.4M |
| 2544 | donano | +1% | 58-1 | $14.2K |
| 2545 | Dafu0715 | +1% | 201-79 | $11.8M |
| 2546 | huiJGFJ | +1% | 19-18 | $11.4K |
| 2547 | fomoboyxx | +1% | 350-70 | $1.4M |
| 2548 | refzer | +1% | 61-3 | $1.2M |
| 2549 | pwnatorul | +1% | 42-5 | $63.1K |
| 2550 | 0x1fd0...c6a7 | +1% | 791-322 | $559.1K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets