Best Polymarket traders / full directory
All scored Polymarket traders — page 2 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 51 | Obey2162 | +7% | 60-54 | $446.2K |
| 52 | -Yang- | +7% | 319-73 | $410.4K |
| 53 | satoshiua | +6% | 92-50 | $21.4K |
| 54 | Sylvester.the.Cat | +6% | 66-33 | $425.6K |
| 55 | 0x3cc6...53f7 | +6% | 49-36 | $34.4K |
| 56 | dumbledog | +6% | 107-90 | $319.7K |
| 57 | png1024 | +6% | 218-165 | $292.8K |
| 58 | OutcomeUnclear | +6% | 191-81 | $123.5K |
| 59 | ojgtubvdt | +6% | 601-366 | $774.4K |
| 60 | HH168 | +6% | 66-28 | $1.7M |
| 61 | JESUSCHRISTISGOD | +6% | 347-181 | $7.1M |
| 62 | pakukudolphi | +6% | 118-138 | $1.9M |
| 63 | MeltersFTW | +6% | 131-73 | $8.6K |
| 64 | eCash | +6% | 404-189 | $1.7M |
| 65 | TheArtOfTACO | +6% | 168-36 | $179.4K |
| 66 | 65765757 | +6% | 229-65 | $2.8M |
| 67 | solwizzo-onX | +5% | 549-249 | $226.7K |
| 68 | Mastermind290420 | +5% | 72-77 | $194.2K |
| 69 | FDTpuissance | +5% | 54-3 | $171.4K |
| 70 | danypotter | +5% | 49-2 | $190.9K |
| 71 | KasraDashSEO | +607% | 27-36 | $529 |
| 72 | 0x82301729B98D3a8601d9357F7d9c2B7bE3a9a577-1721778273166 | +388% | 24-42 | $4.9K |
| 73 | qqqppp-l1 | +377% | 1100-1 | $25K |
| 74 | rated | +306% | 1100-2000 | $939.7K |
| 75 | 0x76D90685deD3907b5BBa8Af633812AcEca00205a-1762584831249 | +290% | 24-72 | $5.6K |
| 76 | lstpetr | +285% | 29-42 | $21.4K |
| 77 | 0x13f995ad154DA3E078aC2a1dd923bF2b265dd352-1789469513705 | +251% | 14-28 | $2.9K |
| 78 | Kuezed | +246% | 18-248 | $1.5K |
| 79 | fiter | +211% | 787-464 | $13.1K |
| 80 | LBZero | +206% | 1100-5 | $5.5K |
| 81 | 0xCBED92A9dc14802a2957De4a7d81d3c6a038BbB9-1771998936959 | +206% | 24-11 | $1.9K |
| 82 | 0xA10737267D3d9A117d5fAd1AB5c330F3B42f14FE-1771420480474 | +199% | 4-25 | $653 |
| 83 | fersendo | +189% | 1-32 | $0 |
| 84 | oo1100 | +181% | 3-26 | $32.9K |
| 85 | ElonfaX89678 | +180% | 51-101 | $119.9K |
| 86 | ContrarianLong | +179% | 1100-1 | $28.5K |
| 87 | Anne666 | +152% | 1100-0 | $2.4K |
| 88 | 0xDdCd8e90d139f6D60042B4a14cB2cd00A3A8725f-1765451763178 | +139% | 1100-0 | $21.7K |
| 89 | hai15617 | +136% | 16-33 | $0 |
| 90 | 888888u | +134% | 6-40 | $10.2K |
| 91 | WindWalk3 | +134% | 73-86 | $0 |
| 92 | VenomSuShi | +132% | 238-17 | $311 |
| 93 | Chia | +121% | 16-28 | $10.2K |
| 94 | jlangan | +118% | 1100-2 | $124.2K |
| 95 | broitsravi | +117% | 502-849 | $46.4K |
| 96 | Poiuztrewq | +116% | 294-755 | $162.6K |
| 97 | Gambler1968 | +111% | 833-508 | $59.5K |
| 98 | 0xD9B9de38B5Af0367F350b0f24AD5F48404e903B8-1764226192402 | +111% | 71-115 | $11.9K |
| 99 | Exterminatormoney | +106% | 927-175 | $551.6K |
| 100 | matanovik | +104% | 1019-89 | $7.3M |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets