Best Polymarket traders / full directory
All scored Polymarket traders — page 2 of 62
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 51 | 0xAb016c562813589Bd5F44A8238d6211D7dBdC9F1-1781088475672 | +7% | 38-25 | $102.2K |
| 52 | danypotter | +6% | 68-3 | $208.2K |
| 53 | jinsun... | +6% | 560-350 | $157.1K |
| 54 | eCash | +6% | 459-211 | $1.6M |
| 55 | TheGreekTraderPM | +6% | 618-359 | $379.7K |
| 56 | FDTpuissance | +6% | 70-3 | $168.2K |
| 57 | Sylvester.the.Cat | +6% | 89-47 | $526.2K |
| 58 | OATH1989 | +6% | 79-54 | $115.5K |
| 59 | -Yang- | +6% | 361-87 | $262.5K |
| 60 | Hud1nis | +6% | 76-34 | $76.9K |
| 61 | pakukudolphi | +6% | 149-173 | $1.9M |
| 62 | burrito338 | +6% | 102-8 | $914.2K |
| 63 | solwizzo-onX | +5% | 563-261 | $108.6K |
| 64 | Jellow2 | +5% | 389-203 | $927.7K |
| 65 | FightmeIFyoucan | +1833% | 148-3 | $564 |
| 66 | KasraDashSEO | +607% | 27-36 | $218 |
| 67 | qqqppp-l1 | +399% | 1100-215 | $15.4K |
| 68 | lstpetr | +285% | 30-45 | $22.8K |
| 69 | AFLightings | +278% | 136-2 | $830 |
| 70 | Poiuztrewq | +262% | 380-638 | $156.6K |
| 71 | 0x048f...9992 | +259% | 1104-1970 | $22.9K |
| 72 | 0x13f995ad154DA3E078aC2a1dd923bF2b265dd352-1789469513705 | +251% | 14-29 | $2.9K |
| 73 | Kuezed | +238% | 18-259 | $1K |
| 74 | fiter | +228% | 955-130 | $14.5K |
| 75 | pabloponssol | +220% | 11-57 | $3.4K |
| 76 | oo1100 | +208% | 4-26 | $32.9K |
| 77 | 0x82301729B98D3a8601d9357F7d9c2B7bE3a9a577-1721778273166 | +206% | 24-56 | $6.6K |
| 78 | xzsa | +200% | 4-59 | $11.8K |
| 79 | ElonfaX89678 | +180% | 51-101 | $52K |
| 80 | ContrarianLong | +179% | 1100-9 | $26.5K |
| 81 | Gambler1968 | +164% | 844-253 | $0 |
| 82 | VenomSuShi | +162% | 260-18 | $960 |
| 83 | Anne666 | +150% | 1100-0 | $2.4K |
| 84 | 0xDdCd8e90d139f6D60042B4a14cB2cd00A3A8725f-1765451763178 | +145% | 1100-0 | $18.5K |
| 85 | 0x51A47545d367d39ef11f9b2aB70a458c2B4fAB73-1770660706727 | +144% | 10-29 | $8.3K |
| 86 | hai15617 | +136% | 16-33 | $0 |
| 87 | WindWalk3 | +134% | 73-86 | $0 |
| 88 | E32LowRksnd98uh18bd1dd12d12t | +129% | 15-320 | $1.6K |
| 89 | locuspm | +129% | 1047-22 | $742.3K |
| 90 | 0xc6174a742B2926f00E683828019CEF708ff9cd8E-1762579911011 | +128% | 14-20 | $25.1K |
| 91 | Chia | +121% | 17-28 | $5.5K |
| 92 | xX25Xx | +121% | 1100-276 | $0 |
| 93 | 0xA10737267D3d9A117d5fAd1AB5c330F3B42f14FE-1771420480474 | +117% | 4-33 | $539 |
| 94 | 0x0c154c190E293B7e5F8D453b5F690C4dC9599A45-1775083003603 | +116% | 592-508 | $1.1M |
| 95 | Exterminatormoney | +116% | 927-172 | $500.7K |
| 96 | 12f842n2e76 | +112% | 481-616 | $458.5K |
| 97 | 0x19191 | +109% | 1025-82 | $418.8K |
| 98 | byJamesMarston | +105% | 1100-0 | $21.3K |
| 99 | Dingwin | +105% | 1100-30 | $2.2M |
| 100 | broitsravi | +104% | 523-938 | $37.8K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets