Best Polymarket traders / full directory
All scored Polymarket traders — page 31 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1501 | zxdw | +2% | 30-7 | $976.4K |
| 1502 | 0x0fee...1a7a | +2% | 67-78 | $2.6K |
| 1503 | usrcrpt | +2% | 100-86 | $138.9K |
| 1504 | plb3154 | +2% | 1138-28 | $4.3M |
| 1505 | 0x2cc5...6984 | +2% | 24-21 | $4.8K |
| 1506 | Testuem | +2% | 112-63 | $206.5K |
| 1507 | 911andrew | +2% | 46-5 | $95K |
| 1508 | lowbal | +2% | 56-12 | $44.9K |
| 1509 | 123456789101112 | +2% | 56-2 | $56K |
| 1510 | OtecBednosti | +2% | 53-49 | $102.1K |
| 1511 | l0xa | +2% | 502-441 | $150K |
| 1512 | bosshog | +2% | 1100-59 | $5.1M |
| 1513 | avonking | +2% | 1101-1 | $16.2M |
| 1514 | 33333333 | +2% | 32-1 | $4.2K |
| 1515 | Gozila | +2% | 148-15 | $252.3K |
| 1516 | 0x74B4F9447B14b12308963FC048Ae363EB0756bEA-1769170826159 | +2% | 271-110 | $1.3M |
| 1517 | zvon3 | +2% | 1100-1 | $20M |
| 1518 | HilelTheElder | +2% | 30-16 | $135K |
| 1519 | 0x6224d0ca562475644c59eb387d122aff | +2% | 585-346 | $346.4K |
| 1520 | Tys0n8686 | +2% | 450-226 | $912.6K |
| 1521 | gwhivan | +2% | 25-4 | $624.7K |
| 1522 | peasant | +2% | 194-150 | $286.1K |
| 1523 | EvenNeigel | +2% | 207-192 | $639.1K |
| 1524 | 0x7CFE9f1948A5Cb3226Abe53244a22C94134a74Da-1779889024346 | +2% | 58-8 | $222.6K |
| 1525 | BTCisMYlove | +2% | 128-137 | $78.3K |
| 1526 | star_chiz | +2% | 31-49 | $18.3K |
| 1527 | tl200 | +2% | 25-0 | $23K |
| 1528 | Ahufu | +2% | 64-24 | $55.5K |
| 1529 | 999dubi | +2% | 75-19 | $26.2K |
| 1530 | zinnn | +2% | 396-392 | $159K |
| 1531 | bearbees2 | +2% | 201-32 | $1M |
| 1532 | bazooka1 | +2% | 99-104 | $53.3K |
| 1533 | steamforever | +2% | 1029-343 | $1.1M |
| 1534 | -Jarvis- | +2% | 1017-92 | $14K |
| 1535 | MODDI | +2% | 151-130 | $1.8M |
| 1536 | thebeast6666 | +2% | 602-496 | $1.3M |
| 1537 | 0x7759...995f | +2% | 72-23 | $139.5K |
| 1538 | julianruizv | +2% | 131-26 | $30.1K |
| 1539 | kluckkluck | +2% | 24-29 | $2M |
| 1540 | koninginhetuniverse | +2% | 405-136 | $353.5K |
| 1541 | qqq89 | +2% | 69-138 | $479.2K |
| 1542 | ShoveIsAllYouNeed | +2% | 175-257 | $115.4K |
| 1543 | iknowu | +2% | 28-3 | $0 |
| 1544 | hjikoi | +2% | 15-67 | $89 |
| 1545 | Alanfree | +2% | 152-10 | $237.3K |
| 1546 | dashunli | +2% | 32-26 | $1.9K |
| 1547 | kevtp | +2% | 255-77 | $2.1M |
| 1548 | Denisyim | +2% | 228-176 | $6.1K |
| 1549 | kinderSman | +2% | 647-115 | $5.3M |
| 1550 | hstl | +2% | 42-39 | $8.9K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets