Best Polymarket traders / full directory
All scored Polymarket traders — page 34 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1651 | betnowlfg | +2% | 39-3 | $429 |
| 1652 | ddurrrrrr | +2% | 77-66 | $123.6K |
| 1653 | BeniBenassi | +2% | 453-462 | $43.4K |
| 1654 | clocke09 | +2% | 17-16 | $45.7K |
| 1655 | 0x6992D56559Dd30b5B5D0F5cA3D5427F9e94e6c1d-1760272837095 | +2% | 338-263 | $304.9K |
| 1656 | GBweb | +2% | 57-33 | $44.5K |
| 1657 | TopCat | +2% | 19-17 | $15.6K |
| 1658 | sazzaa | +2% | 288-387 | $385.8K |
| 1659 | Chen554 | +2% | 100-6 | $651 |
| 1660 | leark | +2% | 44-48 | $20.8K |
| 1661 | alihanyer | +2% | 743-363 | $120.8K |
| 1662 | tourists | +2% | 638-279 | $18.6M |
| 1663 | 0xcb58C474467A6Dca91D16E346F8f0fE87DFC0160-1768538034918 | +2% | 92-15 | $840.9K |
| 1664 | InsiderrrZ | +2% | 575-570 | $511.7K |
| 1665 | HongKongMenace | +2% | 46-12 | $706.5K |
| 1666 | ffleming | +2% | 10-58 | $1.4K |
| 1667 | goprofk | +2% | 24-14 | $2.2K |
| 1668 | Nootpengu | +2% | 39-32 | $195.8K |
| 1669 | alwaysOn | +2% | 750-262 | $783.3K |
| 1670 | beatyesterday | +2% | 884-223 | $3.5M |
| 1671 | Tanjirooo | +2% | 390-50 | $142.8K |
| 1672 | 0xa8D860F926086672206df7Dd43311E77DA0EfC2A-1777055118000 | +2% | 36-44 | $24.1K |
| 1673 | BroukPytlik | +2% | 202-173 | $102K |
| 1674 | JanAMEX | +2% | 401-49 | $3.2M |
| 1675 | Dashaaleshina | +2% | 200-106 | $138.3K |
| 1676 | DOGWIFHAT | +2% | 123-97 | $127.6K |
| 1677 | PwnedUrChoice | +2% | 49-17 | $60.6K |
| 1678 | Mr-Krabs | +2% | 619-195 | $2M |
| 1679 | 0x8cbfd03e65A79F8FF281faF2b0Af3868926E0Eb4-1753281631636 | +2% | 314-239 | $1.5M |
| 1680 | BrittanyBarnes5332 | +2% | 383-35 | $55K |
| 1681 | DFV2 | +2% | 182-23 | $1.6M |
| 1682 | 33GJHGF11 | +2% | 60-2 | $1.9K |
| 1683 | TerreMoto | +2% | 201-49 | $1.2M |
| 1684 | 0x84DCc886d0aCd3D2B5232Fe3401Bc123f01A92cB-1772322661916 | +2% | 26-8 | $226.1K |
| 1685 | i400 | +2% | 488-261 | $2.9M |
| 1686 | lookcare | +2% | 44-2 | $321 |
| 1687 | SPCEXBUYER | +2% | 340-345 | $20.7M |
| 1688 | ausTaiwan | +2% | 1100-3 | $4.4M |
| 1689 | Zaratustra | +2% | 369-244 | $1M |
| 1690 | binguo22 | +2% | 107-25 | $10.2K |
| 1691 | Risto | +2% | 277-184 | $525.1K |
| 1692 | probability1 | +2% | 63-18 | $152.4K |
| 1693 | ozymandiazz | +2% | 40-31 | $4K |
| 1694 | sukhpatter77 | +2% | 23-7 | $57.9K |
| 1695 | 0xf12f7688A0bC8Cc744eF871f70B74c16a976b30f-1779780453239 | +2% | 512-664 | $1.2M |
| 1696 | prophet-spaces | +2% | 53-7 | $83.2K |
| 1697 | Marsache | +2% | 50-26 | $68.2K |
| 1698 | 676554612235565765544546455234 | +1% | 52-5 | $1.5K |
| 1699 | romeroanthony | +1% | 77-18 | $186 |
| 1700 | art9393 | +1% | 53-32 | $49.2K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets