Best Polymarket traders / full directory
All scored Polymarket traders — page 35 of 44
Every wallet our daily scan has scored, ranked by return on the money actually risked. The headline ranking shows the top 20; this is the rest of the board. Open any trader for their full record, trading style, and recent positions.
| # | Trader | ROI on risk | Record | Volume |
|---|---|---|---|---|
| 1701 | marcozhou | +1% | 13-25 | $52K |
| 1702 | yenLord | +1% | 1100-8 | $3.9M |
| 1703 | 576586786 | +1% | 65-4 | $1.9K |
| 1704 | dev7457574 | +1% | 86-96 | $155.2K |
| 1705 | lethaltempo | +1% | 139-85 | $153K |
| 1706 | lIlIlIllllIIIII | +1% | 429-347 | $6.6M |
| 1707 | pleasegodletmewin | +1% | 148-18 | $6.7K |
| 1708 | Gojohnnygo | +1% | 14-24 | $3.8K |
| 1709 | babymoore | +1% | 70-49 | $6.3K |
| 1710 | 3254tfdgt86r | +1% | 14-13 | $400 |
| 1711 | tonybeny7 | +1% | 23-18 | $16K |
| 1712 | DapperChapper | +1% | 677-379 | $274.4K |
| 1713 | John-Silver | +1% | 64-34 | $296.4K |
| 1714 | ggboooom | +1% | 199-50 | $70.2K |
| 1715 | trysom | +1% | 31-5 | $41 |
| 1716 | OkaneKasegu | +1% | 394-312 | $68.3K |
| 1717 | MyUserName44 | +1% | 2534-670 | $26.7K |
| 1718 | laureman | +1% | 46-5 | $534.7K |
| 1719 | Donny.T | +1% | 513-212 | $674.1K |
| 1720 | Howard666 | +1% | 21-20 | $14.2K |
| 1721 | balleyPotHapZM | +1% | 78-3 | $95 |
| 1722 | 0xfdc072df1e4c7d91334cf622d0520d51aef5e6a | +1% | 337-308 | $373K |
| 1723 | PolBandit | +1% | 73-11 | $1M |
| 1724 | vip-kazah | +1% | 63-31 | $391.7K |
| 1725 | tsekinming01 | +1% | 867-219 | $11.1M |
| 1726 | SmallFishInWhaleStomach | +1% | 163-31 | $3.9M |
| 1727 | vvmm | +1% | 52-16 | $48.3K |
| 1728 | i5mogger | +1% | 82-24 | $157.9K |
| 1729 | Doriath | +1% | 399-169 | $554K |
| 1730 | Estacya | +1% | 10-15 | $4K |
| 1731 | xiaocui | +1% | 38-2 | $157 |
| 1732 | 0x8ee25948Ff8e4421897DEAa0B59Ee715d01bFA70-1735306902019 | +1% | 33-38 | $221 |
| 1733 | zine13 | +1% | 49-3 | $815.1K |
| 1734 | 0x3d7D848464a32Be710c4fF3C5B2675c5F246eC26-1762499431996 | +1% | 177-134 | $78.8K |
| 1735 | hopedieslast | +1% | 125-90 | $1.6M |
| 1736 | PMzhuanyong | +1% | 65-38 | $265.1K |
| 1737 | Leja | +1% | 27-27 | $122.9K |
| 1738 | 0xCryptoHunter | +1% | 283-191 | $593.6K |
| 1739 | ps5 | +1% | 152-111 | $371.6K |
| 1740 | Papuasus | +1% | 98-285 | $167.4K |
| 1741 | december | +1% | 143-28 | $1.1M |
| 1742 | depresssin | +1% | 1100-0 | $8M |
| 1743 | xpayne90 | +1% | 31-27 | $9.2K |
| 1744 | LBOJ | +1% | 127-117 | $39.9K |
| 1745 | BaffledBreeze | +1% | 24-2 | $14.9K |
| 1746 | tj9 | +1% | 139-46 | $35.6K |
| 1747 | Sardinianshepherd | +1% | 1100-139 | $909.2K |
| 1748 | DFK | +1% | 556-132 | $919.9K |
| 1749 | Donk-513 | +1% | 69-81 | $57.4K |
| 1750 | hcs0x | +1% | 96-69 | $629.7K |
Related: does Polymarket copy trading actually work? · how to track Polymarket wallets